<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-BigData &#187; Uncategorized</title>
	<atom:link href="http://inside-bigdata.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Infographic: Storage in the Era of Big Data</title>
		<link>http://inside-bigdata.com/infographic-storage-in-the-era-of-big-data/</link>
		<comments>http://inside-bigdata.com/infographic-storage-in-the-era-of-big-data/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 16:46:11 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1702</guid>
		<description><![CDATA[<p>This new infographic from Viawest depicts storage in the age of Big Data. Big Data is a new frontier in IT where data sets are becoming so enormous that they are almost impossible to manage using traditional database management tools. Data types and content are getting more complicated, volume is going up and serious, valuable [...]</p><p>The post <a href="http://inside-bigdata.com/infographic-storage-in-the-era-of-big-data/">Infographic: Storage in the Era of Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This new infographic from <a href="http://www.viawest.com/">Viawest</a> depicts storage in the age of Big Data.</p>
<blockquote><p>Big Data is a new frontier in IT where data sets are becoming so enormous that they are almost impossible to manage using traditional database management tools. Data types and content are getting more complicated, volume is going up and serious, valuable problems are there to be solved.
</p></blockquote>
<p><a href="http://www.viawest.com/File%20Library/viawest/Infographics/Storage_Big_Data_Infographic.pdf"><img alt="" src="https://dl.dropbox.com/u/5192443/Storage_Big_Data_Infographic.jpg" title="Storage in the Era of Big Data" class="alignnone" width="510" height="2071" /></a></p>
<p><a href="http://www.viawest.com/File%20Library/viawest/Infographics/Storage_Big_Data_Infographic.pdf">Download the infographic (PDF)</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/infographic-storage-in-the-era-of-big-data/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/infographic-storage-in-the-era-of-big-data/">Infographic: Storage in the Era of Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/infographic-storage-in-the-era-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Analytics Will Be a $51B Business by 2016</title>
		<link>http://inside-bigdata.com/idc-analytics-will-be-a-51b-business-by-2016/</link>
		<comments>http://inside-bigdata.com/idc-analytics-will-be-a-51b-business-by-2016/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:49:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1700</guid>
		<description><![CDATA[<p>How big is Big Data? Jeremy Geelan writes that the business analytics software market has crossed the chasm into the mainstream mass market. In 2011, the business analytics market extended its post-2009 recovery with another stellar performance by growing worldwide revenues 14.1% year over year,&#8221; said IDC&#8217;s Dan Vesset. &#8220;International Data Corporation forecasts, in fact, [...]</p><p>The post <a href="http://inside-bigdata.com/idc-analytics-will-be-a-51b-business-by-2016/">IDC: Analytics Will Be a $51B Business by 2016</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://res.sys-con.com/story/jul12/2311359/10thCloudExpo_BigDataPavilion2.JPG" title="Big Data pavillion" class="alignright" width="234" height="175" />How big is Big Data? Jeremy Geelan writes that the business analytics software market has crossed the chasm into the mainstream mass market.</p>
<blockquote><p>In 2011, the business analytics market extended its post-2009 recovery with another stellar performance by growing worldwide revenues 14.1% year over year,&#8221; said IDC&#8217;s Dan Vesset. &#8220;International Data Corporation forecasts, in fact, that it will continue to grow at a 9.8% compound annual growth rate (CAGR) through 2016 to reach $50.7 billion. </p></blockquote>
<p>Read the <a href="http://cloudcomputing.sys-con.com/node/2311359">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/idc-analytics-will-be-a-51b-business-by-2016/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/idc-analytics-will-be-a-51b-business-by-2016/">IDC: Analytics Will Be a $51B Business by 2016</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/idc-analytics-will-be-a-51b-business-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Federal News Radio Panel Discussion on Big Data</title>
		<link>http://inside-bigdata.com/podcast-federal-news-radio-panel-discussion-on-big-data/</link>
		<comments>http://inside-bigdata.com/podcast-federal-news-radio-panel-discussion-on-big-data/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:00:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1296</guid>
		<description><![CDATA[<p>In this podcast, Federal News Radio hosts a Panel Discussion on Big Data entitled &#8220;Progress &#38; Best Practices.&#8221; Moderator:Jim Flyzik -Flyzik Group Panelists: Zach Goldstein &#8211; DCIO, NOAA Adrian Gardner &#8211; CIO, NASA Goddard Dr. Robert Norris &#8211; Chief Architect, NGA Alan Hansen &#8211; Director-Intelligence Systems &#38; Processing Division, US Army RDECOM Cameron Chehreh &#8211; [...]</p><p>The post <a href="http://inside-bigdata.com/podcast-federal-news-radio-panel-discussion-on-big-data/">Podcast: Federal News Radio Panel Discussion on Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalnewsradio.com/?nid=263&amp;sid=2811631"><img class="alignright" title="Panelists" src="http://www.federalnewsradio.com/emedia/wtop/24/2417/241702.jpg" alt="" width="234" height="176" /></a>In this <a href="http://media.dev-cms.com/wtop/24/2417/241796.mp3">podcast</a>, Federal News Radio hosts a Panel Discussion on Big Data entitled &#8220;Progress &amp; Best Practices.&#8221;</p>
<p><strong>Moderator:</strong>Jim Flyzik -Flyzik Group</p>
<p><strong>Panelists:</strong></p>
<ul>
<li>Zach Goldstein &#8211; DCIO, NOAA</li>
<li>Adrian Gardner &#8211; CIO, NASA Goddard</li>
<li>Dr. Robert Norris &#8211; Chief Architect, NGA</li>
<li>Alan Hansen &#8211; Director-Intelligence Systems &amp; Processing Division, US Army RDECOM</li>
<li>Cameron Chehreh &#8211; Chief Enterprise Engineer, Intelligence Solutions Division, General Dynamics IT</li>
<li>John Haddad &#8211; Director of Enterprise Data Integration, Informatica Corporation</li>
<li>Gary Newgaard &#8211; Area Director, EMC Isilon</li>
</ul>
<p><a href="http://media.dev-cms.com/wtop/24/2417/241796.mp3">Download the MP3</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/podcast-federal-news-radio-panel-discussion-on-big-data/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/podcast-federal-news-radio-panel-discussion-on-big-data/">Podcast: Federal News Radio Panel Discussion on Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/podcast-federal-news-radio-panel-discussion-on-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.dev-cms.com/wtop/24/2417/241796.mp3" length="56640157" type="audio/mpeg" />
		</item>
		<item>
		<title>Cray Forms YarcData Division for Big Data &#8211; Cray Spelled Backwards</title>
		<link>http://inside-bigdata.com/cray-forms-yarcdata-division-for-big-data-cray-spelled-backwards/</link>
		<comments>http://inside-bigdata.com/cray-forms-yarcdata-division-for-big-data-cray-spelled-backwards/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:41:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1045</guid>
		<description><![CDATA[<p>Today supercomputer maker Cray Inc. announced it has created a new division focused on Big Data. This division, called YarcData, will be led by Arvind Parthasarathi, who has been appointed to the new position of senior vice president and general manager of YarcData. Cray is best known for building supercomputers that can run massive scientific [...]</p><p>The post <a href="http://inside-bigdata.com/cray-forms-yarcdata-division-for-big-data-cray-spelled-backwards/">Cray Forms YarcData Division for Big Data &#8211; Cray Spelled Backwards</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investors.cray.com/phoenix.zhtml?c=98390&amp;p=irol-news"><img class="alignright" title="YARC is Cray spelled backwards" src="http://dl.dropbox.com/u/5192443/yarc.jpg" alt="" width="170" height="77" /></a>Today supercomputer maker <a href="http://cray.com">Cray Inc.</a> announced it has <a href="http://investors.cray.com/phoenix.zhtml?c=98390&amp;p=irol-newsArticle&amp;ID=1658264&amp;highlight=">created a new division</a> focused on Big Data. This division, called YarcData, will be led by Arvind Parthasarathi, who has been appointed to the new position of senior vice president and general manager of YarcData.</p>
<blockquote><p>Cray is best known for building supercomputers that can run massive scientific and engineering simulations, and from that work we have developed unique technologies and amassed significant experience working with some of the largest data-intensive environments in the world,” said Peter Ungaro, president and CEO of Cray. “This makes our entry into the Big Data market a natural evolution. I am extremely excited to have a proven executive like Arvind helping us bring our leading supercomputing technology to enterprise customers that are trying to gain insight and harness value from the explosion of data happening in their businesses today.”</p></blockquote>
<p>According to the company YarcData will broadly expand the scope of what Cray’s Knowledge Management practice.</p>
<p>Read the <a href="http://investors.cray.com/phoenix.zhtml?c=98390&amp;p=irol-newsArticle&amp;ID=1658264&amp;highlight=">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/cray-forms-yarcdata-division-for-big-data-cray-spelled-backwards/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/cray-forms-yarcdata-division-for-big-data-cray-spelled-backwards/">Cray Forms YarcData Division for Big Data &#8211; Cray Spelled Backwards</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/cray-forms-yarcdata-division-for-big-data-cray-spelled-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big data Can Enable World-changing Apps</title>
		<link>http://inside-bigdata.com/how-big-data-can-enable-world-changing-apps/</link>
		<comments>http://inside-bigdata.com/how-big-data-can-enable-world-changing-apps/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:00:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=658</guid>
		<description><![CDATA[<p>Rachel King writes that Big Data can enable world-changing apps. She spoke with Reid Hoffman, co-founder of LinkedIn, who argued that there are three types of data and their respective challenges that need to be met first: Explicit data (i.e. information that goes into profiles, status updates, etc.) Implicit data (what’s derived from the explicit [...]</p><p>The post <a href="http://inside-bigdata.com/how-big-data-can-enable-world-changing-apps/">How Big data Can Enable World-changing Apps</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Reid Hoffman" src="http://www.inc.com/uploaded_files/image/170x170/Reid-Hoffman-bkt_3792.jpg" alt="" width="170" height="170" />Rachel King writes that Big Data can enable world-changing apps. She spoke with <a href="http://en.wikipedia.org/wiki/Reid_Hoffman">Reid Hoffman</a>, co-founder of LinkedIn, who argued that there are three types of data and their respective challenges that need to be met first:</p>
<ul>
<li>Explicit data (i.e. information that goes into profiles, status updates, etc.)</li>
<li>Implicit data (what’s derived from the explicit data)</li>
<li>Data “exhaust,” or analytic data that enables users to build applications to change how people “navigate the world”</li>
</ul>
<p>Read the <a href="http://www.zdnet.com/blog/btl/big-data-can-enable-world-changing-apps-says-linkedin-co-founder/61347">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/how-big-data-can-enable-world-changing-apps/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/how-big-data-can-enable-world-changing-apps/">How Big data Can Enable World-changing Apps</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/how-big-data-can-enable-world-changing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
