<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-BigData &#187; Flash and SSD</title>
	<atom:link href="http://inside-bigdata.com/category/storage/flash-and-ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Thu, 23 May 2013 12:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DSSD is Andy Bechtolsheim’s Secret Chip Startup for Big Data</title>
		<link>http://inside-bigdata.com/dssd-is-andy-bechtolsheim%e2%80%99s-secret-chip-startup-for-big-data/</link>
		<comments>http://inside-bigdata.com/dssd-is-andy-bechtolsheim%e2%80%99s-secret-chip-startup-for-big-data/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:30:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2719</guid>
		<description><![CDATA[<p>Over at GigaOm, GigaStacey writes that the solution for better and faster storage may lie in DSSD, a stealthy chip startup backed by Andy Bechtolsheim. Founded in 2010 by Sun Alums Jeff Bonwick and Bill Moore, DSSD is trying to build a chip that would improve the performance and reliability of flash memory for high [...]</p><p>The post <a href="http://inside-bigdata.com/dssd-is-andy-bechtolsheim%e2%80%99s-secret-chip-startup-for-big-data/">DSSD is Andy Bechtolsheim’s Secret Chip Startup for Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.isc-events.com/isc09/var/plain_site/storage/images/media/images/andy-bechtolsheim/1528-1-eng-GB/Andy-Bechtolsheim_medium.jpg" title="Andy Bechtolsheim" class="alignright" width="150" height="170" />Over at <em><a href="http://gigaom.com/2013/04/04/meet-dssd-andy-bechtolsheims-secret-chip-startup-for-big-data/">GigaOm</a></em>, GigaStacey writes that the solution for better and faster storage may lie in DSSD, a stealthy chip startup backed by <a href="http://en.wikipedia.org/wiki/Andy_Bechtolsheim">Andy Bechtolsheim</a>. Founded in 2010 by Sun Alums Jeff Bonwick and Bill Moore, <a href="http://www.dssd.com/">DSSD</a> is trying to build a chip that would improve the performance and reliability of flash memory for high performance computing, newer data analytics, and networking. </p>
<blockquote><p>My sources tell me the startup is building a new type of chip — they said it’s really a module, not a chip — that combines a small amount of processing power with a lot of densely-packed memory. The module runs a pared-down version of Linux designed for storing information on flash memory, and is aimed at big data and other workloads where reading and writing information to disk bogs down the application. This fits with the expertise of the team, but this is a problem that others are trying to solve as well with faster and cheaper SSDs and targeted software to to optimize the flow of bits to a database. But the proposal here appears to be about designing an operating system that takes advantage of the difference in Flash memory when compared to hard drives to boost I/O.</p></blockquote>
<p>Read the <a href="http://gigaom.com/2013/04/04/meet-dssd-andy-bechtolsheims-secret-chip-startup-for-big-data/">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/dssd-is-andy-bechtolsheim%e2%80%99s-secret-chip-startup-for-big-data/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/dssd-is-andy-bechtolsheim%e2%80%99s-secret-chip-startup-for-big-data/">DSSD is Andy Bechtolsheim’s Secret Chip Startup for Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/dssd-is-andy-bechtolsheim%e2%80%99s-secret-chip-startup-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Informatics Keeps Keen Eye on Real-World Storage Performance at SC12</title>
		<link>http://inside-bigdata.com/scalable-informatics-keeps-keen-eye-on-real-world-storage-performance-at-sc12/</link>
		<comments>http://inside-bigdata.com/scalable-informatics-keeps-keen-eye-on-real-world-storage-performance-at-sc12/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:44:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2134</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=yvzTDxwpB_s In this video from SC12, Joe Landman from Scalable Informatics describes the company&#8217;s latest storage technologies for HPC. JackRabbit is a tightly coupled high performance computing and storage platform that integrates processing and network connectivity at prices starting at less than $1 per GB. siFlash is intended as a metadata server for parallel file [...]</p><p>The post <a href="http://inside-bigdata.com/scalable-informatics-keeps-keen-eye-on-real-world-storage-performance-at-sc12/">Scalable Informatics Keeps Keen Eye on Real-World Storage Performance at SC12</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=yvzTDxwpB_s">http://www.youtube.com/watch?v=yvzTDxwpB_s</a></p>
<p>In this video from <a href="http://sc12.supercomputing.org">SC12</a>, Joe Landman from <a href="http://www.scalableinformatics.com">Scalable Informatics</a> describes the company&#8217;s latest storage technologies for HPC.</p>
<blockquote><p>JackRabbit is a tightly coupled high performance computing and storage platform that integrates processing and network connectivity at prices starting at less than $1 per GB. siFlash is intended as a metadata server for parallel file systems, fast NFS and CIFS data storage, and similar high performance use cases. Featuring PCIe-flash cards, SSD-flash devices, or RAID-attached flash, siFlash units have achieved random reads and writes exceeding 950k IOPs to and from storage using 8k block sizes and a 30% write mixture in manufacturer benchmarks.&#8221;</p></blockquote>
<p>Read the <a href="http://scalability.org/?p=5525">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/scalable-informatics-keeps-keen-eye-on-real-world-storage-performance-at-sc12/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/scalable-informatics-keeps-keen-eye-on-real-world-storage-performance-at-sc12/">Scalable Informatics Keeps Keen Eye on Real-World Storage Performance at SC12</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/scalable-informatics-keeps-keen-eye-on-real-world-storage-performance-at-sc12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Simms on the Data Capacitor II at Indiana University</title>
		<link>http://inside-bigdata.com/steve-simms-on-the-data-capacitor-ii-at-indiana-university/</link>
		<comments>http://inside-bigdata.com/steve-simms-on-the-data-capacitor-ii-at-indiana-university/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:26:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2123</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=lcQbK5WzxJg In this video from SC12, Steve Simms from Indiana University describes a recent upgrade to the Data Capacitor project, a high-speed, high-capacity storage facility for very large data sets. With 5 PB of storage, Data Capacitor II will support big data applications used in computational research. IU partnered with DataDirect Networks to develop Data [...]</p><p>The post <a href="http://inside-bigdata.com/steve-simms-on-the-data-capacitor-ii-at-indiana-university/">Steve Simms on the Data Capacitor II at Indiana University</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=lcQbK5WzxJg">http://www.youtube.com/watch?v=lcQbK5WzxJg</a></p>
<p>In this video from <a href="http://sc12.supercomputing.org">SC12</a>, Steve Simms from Indiana University describes a recent upgrade to the <a href="http://kb.iu.edu/data/avvh.html">Data Capacitor</a> project, a high-speed, high-capacity storage facility for very large data sets. With 5 PB of storage, Data Capacitor II will support big data applications used in computational research. IU partnered with <a href="http://datadirectnetworks.com">DataDirect Networks</a> to develop Data Capacitor II, which is scheduled to be installed in the IU Data Center in spring 2013.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/steve-simms-on-the-data-capacitor-ii-at-indiana-university/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/steve-simms-on-the-data-capacitor-ii-at-indiana-university/">Steve Simms on the Data Capacitor II at Indiana University</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/steve-simms-on-the-data-capacitor-ii-at-indiana-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DDN Hybrid Appliance Anticipates and Optimizes Big Data Movement</title>
		<link>http://inside-bigdata.com/new-ddn-hybrid-appliance-anticipates-and-optimizes-big-data-movement/</link>
		<comments>http://inside-bigdata.com/new-ddn-hybrid-appliance-anticipates-and-optimizes-big-data-movement/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 12:12:14 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2083</guid>
		<description><![CDATA[<p>This week DataDirect Networks (DDN) announced the SFA7700, a hybrid flash storage appliance with a unique ability to anticipate and optimize the workloads of big data-intensive applications. DDN has extended its SFA technology to feature even greater levels of efficiency and modularity,” said Henry Baltazar, Senior Analyst, 451 Research. “With appliance-level integration into DDN’s file [...]</p><p>The post <a href="http://inside-bigdata.com/new-ddn-hybrid-appliance-anticipates-and-optimizes-big-data-movement/">New DDN Hybrid Appliance Anticipates and Optimizes Big Data Movement</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ddn.com/products/sfa7700"><img alt="" src="http://images.ddn.com/images/sfa7700.jpg" title="SFA7700 storage device" class="alignright" width="240" height="210" /></a>This week DataDirect Networks (<a href="http://www.ddn.com/en/node/1373">DDN</a>) announced the <a href="http://www.ddn.com/products/sfa7700">SFA7700</a>, a hybrid flash storage appliance with a unique ability to anticipate and optimize the workloads of big data-intensive applications. </p>
<blockquote><p>DDN has extended its SFA technology to feature even greater levels of efficiency and modularity,” said Henry Baltazar, Senior Analyst, 451 Research. “With appliance-level integration into DDN’s file storage technology and new automation with DDN’s cloud collaboration tools, the SFA7700 is an ideal foundation to DDN’s Big Data portfolio and will enable organizations to ingest, process, store and distribute data with simplicity and scalability.”</p></blockquote>
<p>According to the company, the SFA7700 hybrid storage appliance is an ideal entry-level system for organizations with big data storage needs. It can start small, supporting 60 SSDs and/or HDDs in a 4U rack for a maximum capacity of 240TBs, and can expand to support up to 396 disks in 20U rack for a maximum capacity of 960TBs. In addition, the SFA7700 also allows organizations to migrate data to a public or private cloud when integrated with DDN’s Web Object Scaler (WOS) cloud storage appliance, facilitating file sharing and collaboration. Read the <a href="http://www.ddn.com/en/node/1373">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/new-ddn-hybrid-appliance-anticipates-and-optimizes-big-data-movement/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/new-ddn-hybrid-appliance-anticipates-and-optimizes-big-data-movement/">New DDN Hybrid Appliance Anticipates and Optimizes Big Data Movement</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/new-ddn-hybrid-appliance-anticipates-and-optimizes-big-data-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasas Goes with Hybrid Storage for ActiveStor 14</title>
		<link>http://inside-bigdata.com/panasas-goes-with-hybrid-storage-for-activestor-14/</link>
		<comments>http://inside-bigdata.com/panasas-goes-with-hybrid-storage-for-activestor-14/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:00:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1903</guid>
		<description><![CDATA[<p>This week Panasas introduced ActiveStor 14, an SSD-Accelerated Scale-out NAS appliance optimized for extreme bandwidth and small file performance for Big Data workloads. According to the company, the new platform will satisfy the bandwidth requirements of the most demanding high-performance storage applications while opening new opportunities for Panasas parallel storage technology in industries with I/O [...]</p><p>The post <a href="http://inside-bigdata.com/panasas-goes-with-hybrid-storage-for-activestor-14/">Panasas Goes with Hybrid Storage for ActiveStor 14</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panasas.com/products/activestor-14"><img alt="" src="http://static.og-hpc.org/Rice2011/images/Panasas_Logo.jpg" title="Panasas logo" class="alignright" width="125" height="48" /></a>This week Panasas introduced <a href="http://www.panasas.com/products/activestor-14">ActiveStor 14</a>, an SSD-Accelerated Scale-out NAS appliance optimized for extreme bandwidth and small file performance for Big Data workloads. According to the company, the new platform will satisfy the bandwidth requirements of the most demanding high-performance storage applications while opening new opportunities for Panasas parallel storage technology in industries with I/O intensive workloads such as finance, life sciences, energy, and manufacturing.</p>
<blockquote><p>As big data workloads become pervasive within the enterprise, a parallel architecture is a necessary weapon to address critical analysis in a timely manner in order to drive competitive advantage,” said Faye Pairman, president and CEO at Panasas. “ActiveStor 14 broadens the appeal of our fully integrated parallel file system appliances by supporting a diverse set of workloads and applications—all from a single scale-out NAS solution.”</p></blockquote>
<p>Panasas plans to demonstrate the new technology next week at the <a href="http://www.flaggmgmt.com/hpc/">HPC on Wall Street</a> conference, with first shipments scheduled for November. Read the <a href="http://www.panasas.com/news/press-releases/panasas-introduces-activestor-14">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/panasas-goes-with-hybrid-storage-for-activestor-14/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/panasas-goes-with-hybrid-storage-for-activestor-14/">Panasas Goes with Hybrid Storage for ActiveStor 14</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/panasas-goes-with-hybrid-storage-for-activestor-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridIron and Zettaset Speed Up Hadoop Installations</title>
		<link>http://inside-bigdata.com/gridiron-and-zettaset-speed-up-hadoop-installations/</link>
		<comments>http://inside-bigdata.com/gridiron-and-zettaset-speed-up-hadoop-installations/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:54:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1840</guid>
		<description><![CDATA[<p>Today GridIron Systems announced that it is collaborating with Big Data software innovator, Zettaset, to develop a reference architecture for virtual Hadoop clusters utilizing Flash to improve the efficiency of inter-node communications. According to the company, the reference architecture provides Hadoop users with an efficient, pre-configured alternative to building and configuring racks of servers, storage, [...]</p><p>The post <a href="http://inside-bigdata.com/gridiron-and-zettaset-speed-up-hadoop-installations/">GridIron and Zettaset Speed Up Hadoop Installations</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zettaset.com/index.php"><img alt="" src="http://www.zettaset.com/includes/img/zettaset_logo.png" title="Zettaset Logo" class="alignright" width="240" height="60" /></a>Today <a href="http://www.gridironsystems.com/">GridIron Systems</a> announced that it is collaborating with Big Data software innovator, <a href="http://www.zettaset.com/index.php">Zettaset</a>, to develop a reference architecture for virtual Hadoop clusters utilizing Flash to improve the efficiency of inter-node communications. According to the company, the reference architecture provides Hadoop users with an efficient, pre-configured alternative to building and configuring racks of servers, storage, and software for large-scale deployments.</p>
<blockquote><p>Hadoop is the great enabler for complex analytics that require the aggregation of huge amounts of data from many sources,” said Jim Vogt, CEO at Zettaset. “However, as Hadoop clusters continue to grow, they can suffer from performance degradation. Zettaset has worked closely with GridIron to build a powerful infrastructure platform that combines high density and high performance in a single powerful package. Users can now concentrate on building business value from their data and not worry about the underlying platform.”</p></blockquote>
<p>Read the <a href="http://www.zettaset.com/pages/gridiron-systems-and-zettaset-collaborate-to-accelerate-time-to-deployment-for-high-performance-hadoop-installations/">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/gridiron-and-zettaset-speed-up-hadoop-installations/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/gridiron-and-zettaset-speed-up-hadoop-installations/">GridIron and Zettaset Speed Up Hadoop Installations</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/gridiron-and-zettaset-speed-up-hadoop-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: Violin Memory &#8211; Insanely Powerful</title>
		<link>http://inside-bigdata.com/slidecast-violin-memory-insanely-powerful/</link>
		<comments>http://inside-bigdata.com/slidecast-violin-memory-insanely-powerful/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:00:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=851</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=w0xRhi9bUCw In this video, Jonathan Goldick from Violin Memory presents on the company&#8217;s high availability flash memory solutions for big data and HPC applications. The Violin 3200 is a redundant, modular 3U memory array that scales from 500GB to 10TB SLC NAND Flash and provides the industry’s best price/performance attributes. It is the first in [...]</p><p>The post <a href="http://inside-bigdata.com/slidecast-violin-memory-insanely-powerful/">Slidecast: Violin Memory &#8211; Insanely Powerful</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=w0xRhi9bUCw">http://www.youtube.com/watch?v=w0xRhi9bUCw</a></p>
<p>In this video, Jonathan Goldick from <a href="http://www.violin-memory.com/">Violin Memory</a> presents on the company&#8217;s high availability flash memory  solutions for big data and HPC applications.</p>
<blockquote><p>The Violin 3200 is a redundant, modular 3U memory array that scales from 500GB to 10TB SLC NAND Flash and provides the industry’s best price/performance attributes. It is the first in the Violin 3000 series of Memory Arrays that scale to more than 140TB in a rack with performance over 2 Million IOPS.  The enterprise-grade Violin 3200 includes hardware-based flash RAID across hot-swappable memory modules to provide robust data protection and spike free latency of less than 100 microseconds.</p></blockquote>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/slidecast-violin-memory-insanely-powerful/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/slidecast-violin-memory-insanely-powerful/">Slidecast: Violin Memory &#8211; Insanely Powerful</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/slidecast-violin-memory-insanely-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Gordon Supercomputer Hits 36 Million IOPs at SC11</title>
		<link>http://inside-bigdata.com/video-gordon-supercomputer-hits-36-million-iops-at-sc11/</link>
		<comments>http://inside-bigdata.com/video-gordon-supercomputer-hits-36-million-iops-at-sc11/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:10:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=807</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=plFbUIOyIbY In this video, SDSC Director Michael Norman show us the IOPSoMeter at SC11. SDSC&#8217;s revolutionary Gordon flash-based supercomputer hit an unprecedented 35 Million IOPs recently, demonstrating the advantages of high-bandwidth, low-latency SSD storage. &#160;</p><p>The post <a href="http://inside-bigdata.com/video-gordon-supercomputer-hits-36-million-iops-at-sc11/">Video: Gordon Supercomputer Hits 36 Million IOPs at SC11</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=plFbUIOyIbY">http://www.youtube.com/watch?v=plFbUIOyIbY</a></p>
<p>In this video, SDSC Director Michael Norman show us the IOPSoMeter at SC11. SDSC&#8217;s revolutionary Gordon flash-based supercomputer hit an unprecedented <a href="http://www.prweb.com/releases/2011/9/prweb8818917.htm">35 Million IOPs</a> recently, demonstrating the advantages of high-bandwidth, low-latency SSD storage.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-gordon-supercomputer-hits-36-million-iops-at-sc11/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-gordon-supercomputer-hits-36-million-iops-at-sc11/">Video: Gordon Supercomputer Hits 36 Million IOPs at SC11</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-gordon-supercomputer-hits-36-million-iops-at-sc11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Texas Memory Systems Rolls Out High-Availability RamSan-720 Storage</title>
		<link>http://inside-bigdata.com/video-texas-memory-systems-rolls-out-high-availability-ramsan-720-storage/</link>
		<comments>http://inside-bigdata.com/video-texas-memory-systems-rolls-out-high-availability-ramsan-720-storage/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:27:51 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=800</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=XBr7C7_EUT0 In this video, Eric Eyberg from Texas Memory Systems describes the company&#8217;s new RamSan-720 Solid-State storage system, which sets new standards for speed and high-availability. After that, CEO Holly Frost discusses how the storage industry has evolved over the last 30 years. Read the Full Story. Download the MP3 * Subscribe on iTunes * Subscribe [...]</p><p>The post <a href="http://inside-bigdata.com/video-texas-memory-systems-rolls-out-high-availability-ramsan-720-storage/">Video: Texas Memory Systems Rolls Out High-Availability RamSan-720 Storage</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XBr7C7_EUT0">http://www.youtube.com/watch?v=XBr7C7_EUT0</a></p>
<p>In this video, Eric Eyberg from Texas Memory Systems describes the company&#8217;s new <a href="http://www.ramsan.com/products/rackmount-flash-storage/ramsan-720">RamSan-720</a> Solid-State storage system, which sets new standards for speed and high-availability. After that, CEO Holly Frost discusses how the storage industry has evolved over the last 30 years. Read the <a href="http://www.ramsan.com/company/pressReleases/149">Full Story</a>.</p>
<p><a href="http://bit.ly/sltlUC">Download the MP3</a> * <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=275928198">Subscribe on iTunes</a> * <a href="http://feeds.feedburner.com/SunRadioHpcPodcast">Subscribe on other podcast players</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-texas-memory-systems-rolls-out-high-availability-ramsan-720-storage/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-texas-memory-systems-rolls-out-high-availability-ramsan-720-storage/">Video: Texas Memory Systems Rolls Out High-Availability RamSan-720 Storage</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-texas-memory-systems-rolls-out-high-availability-ramsan-720-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAX Showcases Accelerated Storage Technologies at SEG 2011</title>
		<link>http://inside-bigdata.com/amax-showcases-accelerated-storage-technologies-at-seg-2011/</link>
		<comments>http://inside-bigdata.com/amax-showcases-accelerated-storage-technologies-at-seg-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:41:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Flash and SSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=357</guid>
