<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-BigData &#187; Data Mining</title>
	<atom:link href="http://inside-bigdata.com/category/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Sat, 18 May 2013 13:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What Big Data Means to Front-Line IT Managers</title>
		<link>http://inside-bigdata.com/what-big-data-means-to-front-line-it-managers/</link>
		<comments>http://inside-bigdata.com/what-big-data-means-to-front-line-it-managers/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:58:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1586</guid>
		<description><![CDATA[<p>Over at IT Manager Daily, Megan Berry writes that a solid data management strategy needs to start with the end goal of insight in mind. The challenge is to formulate the right questions to extract meaning out of terabytes, even petabytes (and some day zettabytes!) of data—data organizations feel compelled to collect and store even [...]</p><p>The post <a href="http://inside-bigdata.com/what-big-data-means-to-front-line-it-managers/">What Big Data Means to Front-Line IT Managers</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itmanagerdaily.com/editors/megan-berry/"><img alt="" src="http://www.itmanagerdaily.com/wp-content/uploads/2012/03/Megan-berry.jpg" title="Megan Berry" class="alignright" width="100" height="100" /></a>Over at <a href="http://www.itmanagerdaily.com/big-data/">IT Manager Daily</a>, Megan Berry writes that a solid data management strategy needs to start with the end goal of insight in mind.</p>
<blockquote><p>The challenge is to formulate the right questions to extract meaning out of terabytes, even petabytes (and some day zettabytes!) of data—data organizations feel compelled to collect and store even though its value is not always immediately known.</p></blockquote>
<p>Read the <a href="http://www.itmanagerdaily.com/big-data/">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/what-big-data-means-to-front-line-it-managers/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/what-big-data-means-to-front-line-it-managers/">What Big Data Means to Front-Line IT Managers</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/what-big-data-means-to-front-line-it-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The SAS Approach to Big Data</title>
		<link>http://inside-bigdata.com/video-the-sas-approach-to-big-data/</link>
		<comments>http://inside-bigdata.com/video-the-sas-approach-to-big-data/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:04:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1516</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=SoEzywDrB4Y In this video, SAS VP Paul Kent discusses his new role at SAS and the company’s approach to Big Data. Recorded at the SAS Global Forum 2012 in Orlando, FL. &#160;</p><p>The post <a href="http://inside-bigdata.com/video-the-sas-approach-to-big-data/">Video: The SAS Approach to Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=SoEzywDrB4Y">http://www.youtube.com/watch?v=SoEzywDrB4Y</a></p>
<p>In this video, SAS VP Paul Kent discusses his new role at SAS and the <a href=”http://www.sas.com/hpa”>company’s approach to Big Data</a>. Recorded at the SAS Global Forum 2012 in Orlando, FL.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-the-sas-approach-to-big-data/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-the-sas-approach-to-big-data/">Video: The SAS Approach to Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-the-sas-approach-to-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: Top Benefits of Cloud Databases</title>
		<link>http://inside-bigdata.com/slidecast-top-benefits-of-cloud-databases/</link>
		<comments>http://inside-bigdata.com/slidecast-top-benefits-of-cloud-databases/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:17:22 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1484</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=TaDPA-tY1ro In this slidecast, Karen Tegan Padir from EnterpriseDB presents: Top Benefits of Cloud Databases. PostgreSQL is the #1 enterprise-class open source database with a feature set comparable to the major proprietary RDBMS vendors and a customer list that spans every industry. EnterpriseDB’s Postgres Plus solutions let you confidently develop and deploy PostgreSQL-backed applications that [...]</p><p>The post <a href="http://inside-bigdata.com/slidecast-top-benefits-of-cloud-databases/">Slidecast: Top Benefits of Cloud Databases</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=TaDPA-tY1ro">http://www.youtube.com/watch?v=TaDPA-tY1ro</a></p>
<p>In this slidecast, Karen Tegan Padir from <a href="http://enterprisedb.com">EnterpriseDB</a> presents:<em> Top Benefits of Cloud Databases</em>. </p>
<blockquote><p>PostgreSQL is the #1 enterprise-class open source database with a feature set comparable to the major proprietary RDBMS vendors and a customer list that spans every industry.  EnterpriseDB’s Postgres Plus solutions let you confidently develop and deploy PostgreSQL-backed applications that scale all the way from embedded solutions to massive OLTP and data warehouse systems that serve thousands of users.</p></blockquote>
<p><a href="http://bit.ly/KO6pbL">Download the MP3</a> * <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=275928198">Subscribe on iTunes</a> * If Dropbox is blocked, download from this <a href="https://docs.google.com/open?id=0B8QCZ3jIFMVlX3l2UnBNNWwwdU0">Google page</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/slidecast-top-benefits-of-cloud-databases/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/slidecast-top-benefits-of-cloud-databases/">Slidecast: Top Benefits of Cloud Databases</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/slidecast-top-benefits-of-cloud-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapReduce and MPP: Big Data Cousins</title>
		<link>http://inside-bigdata.com/mapreduce-and-mpp-big-data-cousins/</link>
		<comments>http://inside-bigdata.com/mapreduce-and-mpp-big-data-cousins/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:03:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=1136</guid>
		<description><![CDATA[<p>Andrew Brust over at ZDnet writes that data warehouse and Hadoop practitioners have more in common than they might care to admit. For now, expect to see lots of permutations of Hadoop and its ecosystem components with data warehouse, business intelligence, predictive analytics and data visualization technologies. In the future, be prepared to see these [...]</p><p>The post <a href="http://inside-bigdata.com/mapreduce-and-mpp-big-data-cousins/">MapReduce and MPP: Big Data Cousins</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vslive.com/events/new-york-2012/Speakers/Speaker%20Window.aspx?SpeakerId=%7B23A1F3B1-99EE-43EC-8176-43B3C8594FED%7D&amp;ID=%7B26E8280B-AEED-4417-9C50-FCB2A22A5978%7D"><img class="alignright" title="Andrew Brust" src="http://vslive.com/~/media/ECG/VSLive/Las%20Vegas%202012/Speakers/Brust_Andrew.ashx" alt="" width="120" height="120" /></a><a href="http://www.zdnet.com/search?q=andrew+brust">Andrew Brust</a> over at ZDnet writes that data warehouse and Hadoop practitioners have more in common than they might care to admit.</p>
<blockquote><p>For now, expect to see lots of permutations of Hadoop and its ecosystem components with data warehouse, business intelligence, predictive analytics and data visualization technologies. In the future, be prepared to see these specialty areas more unified, rationalized and seamlessly combined. The companies that get there first will have real competitive advantage. Companies that continue to just jam these things together will have a tougher time.</p></blockquote>
<p>Read the <a href="http://www.zdnet.com/blog/big-data/mapreduce-and-mpp-two-sides-of-the-big-data-coin/121">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/mapreduce-and-mpp-big-data-cousins/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/mapreduce-and-mpp-big-data-cousins/">MapReduce and MPP: Big Data Cousins</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/mapreduce-and-mpp-big-data-cousins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Hire or Work in Big Data? A Guide to the Interview</title>
		<link>http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/</link>
		<comments>http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:00:49 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=569</guid>
		<description><![CDATA[<p>Whether you are looking to hire Data Mining and Modeling candidates or are an prospective applicant, the interview can be a a challenging process. Vincent Granville, highly experienced analytics manager and data modeler, recently interviewed candidates for an open position and he lays out his philosophy and approach in a recent post. His overall goal [...]</p><p>The post <a href="http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/">Looking to Hire or Work in Big Data? A Guide to the Interview</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://billprettyman.com/wp-content/uploads/2010/09/satisfaction.gif" title="Job sign" class="alignright" width="163" height="145" />Whether you are looking to hire Data Mining and Modeling candidates or are an prospective applicant, the interview can be a a challenging process. <a href="http://www.analyticbridge.com/profile/VincentGranville">Vincent Granville</a>, highly experienced analytics manager and data modeler, recently interviewed candidates for an open position and he lays out his philosophy and approach in a recent post. His overall goal is to find someone who is smart, focused and compatible with the existing team. He breaks down the one-hour interview into five segments and discusses each of them them in detail.</p>
<blockquote><p>Some people look at every interaction or project as a performance,  a test of their intelligence. Others look at those same interactions  as opportunities to learn, to engage, to gain more knowledge. I want to  hire the latter. I prefer questions . . .  where there is not a single,  universally-accepted method or technique. It gives [the applicant] the  opportunity to take a stance, express an opinion, and defend it based on [their]  experience. I also want to hear if [the applicant] has experimented with  different approaches and what  has [been] learned from those  experiments.</p></blockquote>
<p>Read the <a href="http://www.analyticbridge.com/profiles/blogs/so-you-want-a-job-interviewing">Full Story</a> and be sure to check out our <a href="http://inside-bigdata.jobamatic.com/a/jobs/find-jobs/q-big+data">inside-BigData Job Board</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/">Looking to Hire or Work in Big Data? A Guide to the Interview</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
