<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-BigData &#187; Cloud</title>
	<atom:link href="http://inside-bigdata.com/category/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Mon, 20 May 2013 15:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Video: Lustre on Amazon Web Services</title>
		<link>http://inside-bigdata.com/video-lustre-on-amazon-web-services/</link>
		<comments>http://inside-bigdata.com/video-lustre-on-amazon-web-services/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:53:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[Lustre]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2829</guid>
		<description><![CDATA[<p>In this video from the Lustre User Group 2013 conference, Robert Read from Intel presents: Lustre on Amazon Web Services. You can check out more Lustre presentations at our LUG 2013 Video Gallery. &#160;</p><p>The post <a href="http://inside-bigdata.com/video-lustre-on-amazon-web-services/">Video: Lustre on Amazon Web Services</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/xM1bGsTeLGM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video from the <a href="https://www.gaveledge.com/SFS1301/agenda">Lustre User Group 2013 conference</a>, Robert Read from Intel presents: <em>Lustre on Amazon Web Services</em>.</p>
<p>You can check out more Lustre presentations at our <a href="http://insidehpc.com/lug-2013-video-gallery/">LUG 2013 Video Gallery</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-lustre-on-amazon-web-services/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-lustre-on-amazon-web-services/">Video: Lustre on Amazon Web Services</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-lustre-on-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbus Data HALO 2013 Simplifies Management for Cloud and Enterprise Storage Architects</title>
		<link>http://inside-bigdata.com/nimbus-data-halo-2013-simplifies-management-for-cloud-and-enterprise-storage-architects/</link>
		<comments>http://inside-bigdata.com/nimbus-data-halo-2013-simplifies-management-for-cloud-and-enterprise-storage-architects/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:29:51 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2644</guid>
		<description><![CDATA[<p>Today Nimbus Data Systems announced HALO 2013, an enhanced version of the company&#8217;s award-winning storage operating system. HALO 2013 features improved analytics to gauge the performance and efficiency of Nimbus Data flash memory arrays. With a new REST-based API, HALO 2013 gives administrators full access to all Nimbus features and statistics, facilitating storage management in [...]</p><p>The post <a href="http://inside-bigdata.com/nimbus-data-halo-2013-simplifies-management-for-cloud-and-enterprise-storage-architects/">Nimbus Data HALO 2013 Simplifies Management for Cloud and Enterprise Storage Architects</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nimbusdata.com/index.html"><img alt="" src="http://nimbusdata.com/images/header/logo.jpg" title="Nimbus logo" class="alignright" width="273" height="53" /></a>Today Nimbus Data Systems announced HALO 2013, an enhanced version of the company&#8217;s award-winning storage operating system. HALO 2013 features improved analytics to gauge the performance and efficiency of Nimbus Data flash memory arrays. </p>
<p>With a new REST-based API, HALO 2013 gives administrators full access to all Nimbus features and statistics, facilitating storage management in large multi-vendor data centers. HALO Mobile brings these advanced monitoring features to the palm of your hand, streaming live statistics directly to iOS and Android-based smartphones and tablets.</p>
<blockquote><p>Nimbus Data is a pioneer in all-flash storage systems, and today&#8217;s announcement extends the first-mover advantage the company has established for itself,&#8221; says Benjamin Woo, managing director of Neuralytix, an industry analyst firm. &#8220;Nimbus Data recognizes the importance of instrumentation and integration, and providing an open API to the full features of its flash arrays will help drive down total cost of ownership.&#8221;
</p></blockquote>
<p>Read the <a href="http://www.marketwatch.com/story/nimbus-data-launches-halo-2013-unveiling-advanced-analytics-open-api-and-mobile-apps-2013-03-25">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/nimbus-data-halo-2013-simplifies-management-for-cloud-and-enterprise-storage-architects/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/nimbus-data-halo-2013-simplifies-management-for-cloud-and-enterprise-storage-architects/">Nimbus Data HALO 2013 Simplifies Management for Cloud and Enterprise Storage Architects</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/nimbus-data-halo-2013-simplifies-management-for-cloud-and-enterprise-storage-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MIT Software Targets Data-Intensive Cloud Computing</title>
		<link>http://inside-bigdata.com/new-mit-software-targets-data-intensive-cloud-computing/</link>
		<comments>http://inside-bigdata.com/new-mit-software-targets-data-intensive-cloud-computing/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:00:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2571</guid>
		<description><![CDATA[<p>When data-intensive applications meet the cloud, there may be stormy weather ahead. Cloud computing services undeniably generate a long list of benefits: for example, economies of scale, responsiveness to fluctuating job requirements, in-depth technical support, and the pay-as-you-go scenario come to mind. But researchers at MIT are also aware that applications built around large-scale database [...]</p><p>The post <a href="http://inside-bigdata.com/new-mit-software-targets-data-intensive-cloud-computing/">New MIT Software Targets Data-Intensive Cloud Computing</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://stuff.mit.edu/people/maldovan/mit.jpg" title="MIT logo" class="alignright" width="200" height="61" />When data-intensive applications meet the cloud, there may be stormy weather ahead.  </p>
<p>Cloud computing services undeniably generate a long list of benefits: for example, economies of scale, responsiveness to fluctuating job requirements, in-depth technical support, and the pay-as-you-go scenario come to mind.  But researchers at MIT are also aware that applications built around large-scale database queries can cause havoc in the cloud.</p>
<p>Cloud services often partition their servers into virtual machines.  Each of these machines is constrained in a number of ways: for example, they may be assigned a finite number of operations per second on the server’s CPU, or allocated a limited amount of space in memory.  According to MIT, that makes for easier management of the cloud servers, but it also can result in an allocation of about 20 times more hardware than is necessary to do the job.  Naturally the cost of this overprovisioning gets passed on to the customer.</p>
<p><a href="http://www.eecs.mit.edu//news-events/media/dbseer-new-system-address-cloud-computing-inefficiencies"><img alt="" src="http://www.eecs.mit.edu/sites/default/files/Madden-Mozafari_20130311_cloud-computing.jpg" title="DBSeer" class="alignleft" width="123" height="101" /></a>This has prompted MIT researchers to begin work on a new system called <a href="http://www.eecs.mit.edu//news-events/media/dbseer-new-system-address-cloud-computing-inefficiencies">DBSeer</a>.  According to a recent <a href="http://web.mit.edu/press/2013/making-cloud-computing-more-efficient.html">press release</a>, the software uses machine-learning techniques to build accurate models of performance and resource demands of database-driven applications.  </p>
<p>The new algorithm at the heart of DBSeer has been released under an open-source license. Teradata, one of the leaders in the Big Data revolution, is already in the process of importing the algorithm into its solutions.</p>
<p>“With virtual machines, server resources must be allocated according to an application’s peak demand,” explains <a href="http://people.csail.mit.edu/barzan/">Barzan Mozafari</a>, one of the MIT researchers. “You’re not going to hit your peak load all the time. So that means that these resources are going to be underutilized most of the time. Provisioning for peak demand is largely guesswork. It’s very counterintuitive, but you might take on certain types of extra load that might help your overall performance. Increased demand means that a database server will store more of its frequently used data in its high-speed memory, which can help it process requests more quickly.</p>
<p>However, a slight increase in demand could cause the system to slow down precipitously – if, for instance, too many requests require modification of the same pieces of data, which need to be updated on multiple servers. “It’s extremely nonlinear,” Mozafari says. </p>
<p>The MIT team has built a DBSeer model of MySQL and they are currently working on a new model for PostgreSQL – both widely used database systems.</p>
<p>Read the <a href="http://web.mit.edu/press/2013/making-cloud-computing-more-efficient.html">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/new-mit-software-targets-data-intensive-cloud-computing/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/new-mit-software-targets-data-intensive-cloud-computing/">New MIT Software Targets Data-Intensive Cloud Computing</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/new-mit-software-targets-data-intensive-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xyratex ClusterStor Wins 2013 Cloud Storage Excellence Award</title>
		<link>http://inside-bigdata.com/xyratex-clusterstor-wins-2013-cloud-storage-excellence-award/</link>
		<comments>http://inside-bigdata.com/xyratex-clusterstor-wins-2013-cloud-storage-excellence-award/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:53:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2310</guid>
		<description><![CDATA[<p>TMC’s Cloud Computing Magazine has named ClusterStor by Xyratex as a winner of its 2013 Cloud Storage Excellence Award. This award underscores the rapid adoption of our ClusterStor family of storage solutions, and the tremendous value it brings to data-intensive computing environments,” said Ken Claffey, senior vice president of the ClusterStor business at Xyratex. “The [...]</p><p>The post <a href="http://inside-bigdata.com/xyratex-clusterstor-wins-2013-cloud-storage-excellence-award/">Xyratex ClusterStor Wins 2013 Cloud Storage Excellence Award</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud-computing.tmcnet.com/"><img alt="" src="http://images.tmcnet.com/mkt/awards/awards-logos/Cloud-Storage-Excellence-Award.jpg" title="Cloud Excellence Award" class="alignright" width="168" height="129" /></a>TMC’s <em><a href="http://cloud-computing.tmcnet.com/">Cloud Computing Magazine</a></em> has named <a href="http://www.xyratex.com/products/clusterstor-6000">ClusterStor</a> by Xyratex as a winner of its <em>2013 Cloud Storage Excellence Award</em>.</p>
<blockquote><p>This award underscores the rapid adoption of our ClusterStor family of storage solutions, and the tremendous value it brings to data-intensive computing environments,” said Ken Claffey, senior vice president of the ClusterStor business at Xyratex. “The introduction of the ClusterStor 6000 was an important milestone for us, and in collaboration with our partners we’re helping end users achieve best-in-class performance, reliability and scalability – including implementing the fastest data storage system in the world.”</p></blockquote>
<p>Read the <a href="http://www.xyratex.com/news/press-releases/xyratex%E2%80%99s-clusterstor-wins-2013-cloud-storage-excellence">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/xyratex-clusterstor-wins-2013-cloud-storage-excellence-award/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/xyratex-clusterstor-wins-2013-cloud-storage-excellence-award/">Xyratex ClusterStor Wins 2013 Cloud Storage Excellence Award</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/xyratex-clusterstor-wins-2013-cloud-storage-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Xyratex CEO Steve Barber on their Developing HPC Storage Business</title>
		<link>http://inside-bigdata.com/video-xyratex-ceo-steve-barber-on-their-developing-hpc-storage-business/</link>
		<comments>http://inside-bigdata.com/video-xyratex-ceo-steve-barber-on-their-developing-hpc-storage-business/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:27:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2305</guid>
		<description><![CDATA[<p>In this video, Xyratex CEO Steve Barber discusses the company&#8217;s move to HPC markets with ClusterStor Lustre-based storage systems. Looking forward, we are leveraging our years of unique knowledge and experience to create and deliver fresh, ground-breaking design approaches to enterprise class storage that meet the specific needs of High Performance Computing, Big Data and [...]</p><p>The post <a href="http://inside-bigdata.com/video-xyratex-ceo-steve-barber-on-their-developing-hpc-storage-business/">Video: Xyratex CEO Steve Barber on their Developing HPC Storage Business</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/G2VuqXRfqYQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video, <a href="http://xyratex.com">Xyratex</a> CEO Steve Barber discusses the company&#8217;s move to HPC markets with <a href="http://www.xyratex.com/products/clusterstor-6000">ClusterStor</a> Lustre-based storage systems.</p>
<blockquote><p>Looking forward, we are leveraging our years of unique knowledge and experience to create and deliver fresh, ground-breaking design approaches to enterprise class storage that meet the specific needs of High Performance Computing, Big Data and Cloud. </p></blockquote>
<p>Now available through partner/resellers including Cray, Dell, and HP, ClusterStor continues to gain traction in the HPC space. At insideHPC, we think Xyratex is one company to watch.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-xyratex-ceo-steve-barber-on-their-developing-hpc-storage-business/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-xyratex-ceo-steve-barber-on-their-developing-hpc-storage-business/">Video: Xyratex CEO Steve Barber on their Developing HPC Storage Business</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-xyratex-ceo-steve-barber-on-their-developing-hpc-storage-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: ScaleOut Software’s In-Memory Data Grids Enable Real-Time Analysis</title>
		<link>http://inside-bigdata.com/slidecast-scaleout-software%e2%80%99s-in-memory-data-grids-enable-real-time-analysis/</link>
		<comments>http://inside-bigdata.com/slidecast-scaleout-software%e2%80%99s-in-memory-data-grids-enable-real-time-analysis/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:01:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2299</guid>
		<description><![CDATA[<p>In this slidecast, CEO Bill Bain from ScaleOut Software presents: In-Memory Data Grids Enable Real-Time Analysis. ScaleOut Software is a pioneer and leader in data grid software. Since our first products shipped in January 2005, we have consistently developed leading-edge technologies that help our customers solve scalability and performance challenges and gain competitive advantages for [...]</p><p>The post <a href="http://inside-bigdata.com/slidecast-scaleout-software%e2%80%99s-in-memory-data-grids-enable-real-time-analysis/">Slidecast: ScaleOut Software’s In-Memory Data Grids Enable Real-Time Analysis</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="511" height="383" src="http://www.youtube.com/embed/3HNd_aoZd5k?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this slidecast, CEO Bill Bain from <a href="http://scaleoutsoftware.com">ScaleOut Software</a> presents: <em>In-Memory Data Grids Enable Real-Time Analysis</em>.</p>
<blockquote><p>ScaleOut Software is a pioneer and leader in data grid software. Since our first products shipped in January 2005, we have consistently developed leading-edge technologies that help our customers solve scalability and performance challenges and gain competitive advantages for their businesses.&#8221;</p></blockquote>
<p><a href="http://bit.ly/W6XG9b">Download the MP3</a> * <a href="https://docs.google.com/file/d/0B8QCZ3jIFMVla05UN3dVd3JpZ3c/edit">Download the Slides (PDF)</a> * <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=275928198">Subscribe on iTunes</a> * If Dropbox is blocked, <a href="https://docs.google.com/file/d/0B8QCZ3jIFMVlNWFZREdXWkJCSGs/edit">download audio from Google Drive</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/slidecast-scaleout-software%e2%80%99s-in-memory-data-grids-enable-real-time-analysis/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/slidecast-scaleout-software%e2%80%99s-in-memory-data-grids-enable-real-time-analysis/">Slidecast: ScaleOut Software’s In-Memory Data Grids Enable Real-Time Analysis</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/slidecast-scaleout-software%e2%80%99s-in-memory-data-grids-enable-real-time-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: MapReduce Global: Why, How, Where?</title>
		<link>http://inside-bigdata.com/video-mapreduce-global-why-how-where/</link>
		<comments>http://inside-bigdata.com/video-mapreduce-global-why-how-where/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:01:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2295</guid>
		<description><![CDATA[<p>In this video, Assistant Prof. Abhishek Chandra from Indiana University explores the potential of MapReduce outside of traditional configurations. Additional segments of this lecture are available on this IU YouTube Channel. &#160;</p><p>The post <a href="http://inside-bigdata.com/video-mapreduce-global-why-how-where/">Video: MapReduce Global: Why, How, Where?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/q8NIv-0m3t4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video, Assistant Prof. Abhishek Chandra from Indiana University explores the potential of MapReduce outside of traditional configurations. Additional segments of this lecture are available on this <a href="http://www.youtube.com/user/cglmoocs">IU YouTube Channel</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-mapreduce-global-why-how-where/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-mapreduce-global-why-how-where/">Video: MapReduce Global: Why, How, Where?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-mapreduce-global-why-how-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rocking MongoDB in the Cloud</title>
		<link>http://inside-bigdata.com/video-rocking-mongodb-in-the-cloud/</link>
		<comments>http://inside-bigdata.com/video-rocking-mongodb-in-the-cloud/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 12:31:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2263</guid>
		<description><![CDATA[<p>In this video from the Amazon re: Invent 2012 conference, Miles Ward from AWS presents: Rocking MongoDB in the Cloud. MongoDB is one of the fastest growing NoSQL workloads on AWS due to its simplicity and scalability, and recent product additions by the AWS team have only improved those traits. Join us for a deep-dive [...]</p><p>The post <a href="http://inside-bigdata.com/video-rocking-mongodb-in-the-cloud/">Video: Rocking MongoDB in the Cloud</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/Omc-f9SyHvc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video from the <a href="https://reinvent.awsevents.com/">Amazon re: Invent 2012</a> conference, Miles Ward from AWS presents: <em>Rocking MongoDB in the Cloud</em>.</p>
<blockquote><p><a href="http://www.mongodb.org/">MongoDB</a> is one of the fastest growing NoSQL workloads on AWS due to its simplicity and scalability, and recent product additions by the AWS team have only improved those traits. Join us for a deep-dive on MongoDB best practices, including installation, configuration, orchestration, performance, and durability optimization, as well as operational management using tools from AWS and 10gen.</p></blockquote>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-rocking-mongodb-in-the-cloud/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-rocking-mongodb-in-the-cloud/">Video: Rocking MongoDB in the Cloud</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-rocking-mongodb-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Adds New EC2 Instance For Data-Intensive Applications</title>
		<link>http://inside-bigdata.com/aws-adds-new-ec2-instance-for-data-intensive-applications/</link>
		<comments>http://inside-bigdata.com/aws-adds-new-ec2-instance-for-data-intensive-applications/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 12:24:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2206</guid>
		<description><![CDATA[<p>Over at TechCrunch, Alex Williams writes that Amazon Web Services has added a new storage instance for data intensive applications. Designed for applications that require high storage depth and I/O performance, the High Storage Eight Extra Large (hs1.8xlarge) instances includes 120 GiB of RAM, 16 virtual cores (providing 35 ECU of compute performance), and 48 [...]</p><p>The post <a href="http://inside-bigdata.com/aws-adds-new-ec2-instance-for-data-intensive-applications/">AWS Adds New EC2 Instance For Data-Intensive Applications</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/"><img alt="" src="http://cdn001.practicalclouds.com/user-content/1_Dave%20McCormick//logos/Amazon%20AWS%20plus%20EC2%20logo_scaled.png" title="AWS logo" class="alignright" width="200" height="44" /></a>Over at <em><a href="http://aws.typepad.com/aws/2012/12/the-new-ec2-high-storage-instance-family.html">TechCrunch</a></em>, Alex Williams writes that Amazon Web Services has added a new storage instance for data intensive applications. Designed for applications that require high storage depth and I/O performance, the High Storage Eight Extra Large (<a href="http://aws.typepad.com/aws/2012/12/the-new-ec2-high-storage-instance-family.html">hs1.8xlarge</a>) instances includes 120 GiB of RAM, 16 virtual cores (providing 35 ECU of compute performance), and 48 TB of instance storage across 24 hard disk drives capable of delivering up to 2.4 GB per second of I/O performance.</p>
<blockquote><p>The storage on this instance family is local, and has a lifetime equal to that of the instance. You should think of these instances as building blocks that you can use to build a complete storage system. You should build a degree of redundancy into your storage architecture (e.g. RAID 1, 5, or 6) and you should use a fault-tolerant file system like HDFS or Gluster. Of course, you should also back up your data to Amazon S3 for increased durability.</p></blockquote>
<p>The new storage instances are applicable to data warehouse applications, log processing and specific applications for verticals such as retail and energy. In related news, the recently announced <a href="http://techcrunch.com/2012/11/29/amazon-web-services-launches-data-pipeline-an-orchestration-service-for-data-driven-workflows/">AWS Data Pipeline</a> service is now available. Read the <a href="http://aws.typepad.com/aws/2012/12/the-new-ec2-high-storage-instance-family.html">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/aws-adds-new-ec2-instance-for-data-intensive-applications/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/aws-adds-new-ec2-instance-for-data-intensive-applications/">AWS Adds New EC2 Instance For Data-Intensive Applications</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/aws-adds-new-ec2-instance-for-data-intensive-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: Wrangle Big Data with Loggly Cloud-based Log Management Service</title>
		<link>http://inside-bigdata.com/slidecast-wrangle-big-data-with-loggly-cloud-based-log-management-service/</link>
		<comments>http://inside-bigdata.com/slidecast-wrangle-big-data-with-loggly-cloud-based-log-management-service/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:50:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2045</guid>
