<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-BigData &#187; Rich</title>
	<atom:link href="http://inside-bigdata.com/author/rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Video: HPC and Big Data Trends for 2013</title>
		<link>http://inside-bigdata.com/video-high-performance-computing-trends-for-2013/</link>
		<comments>http://inside-bigdata.com/video-high-performance-computing-trends-for-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:55:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3182</guid>
		<description><![CDATA[<p>In this video from the HPC Advisory Council European Conference 2013, Addison Snell from Intersect360 Research presents: High Performance Computing Trends for 2013. This presentation is an overview of the current important trends in HPC, based on the latest end-user research studies and market forecasts. Topics include accelerator adoption, the role of HPC in Big [...]</p><p>The post <a href="http://inside-bigdata.com/video-high-performance-computing-trends-for-2013/">Video: HPC and Big Data Trends for 2013</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/DpQAS1O489U?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video from the <a href="http://www.hpcadvisorycouncil.com/events/2013/European-Workshop/agenda.php">HPC Advisory Council European Conference 2013</a>, Addison Snell from Intersect360 Research presents: <em>High Performance Computing Trends for 2013</em>.</p>
<blockquote><p>This presentation is an overview of the current important trends in HPC, based on the latest end-user research studies and market forecasts. Topics include accelerator adoption, the role of HPC in Big Data, and the ratio of spending between hardware, software, staffing, and facilities.&#8221;</p></blockquote>
<p><a href="http://www.hpcadvisorycouncil.com/events/2013/European-Workshop/presentations/4_IS360.pdf">Download the slides (PDF)</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-high-performance-computing-trends-for-2013/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-high-performance-computing-trends-for-2013/">Video: HPC and Big Data Trends for 2013</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-high-performance-computing-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Xyratex Update &#8211; ClusterStor for Big Data</title>
		<link>http://inside-bigdata.com/video-xyratex-update-clusterstor-for-big-data/</link>
		<comments>http://inside-bigdata.com/video-xyratex-update-clusterstor-for-big-data/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:09:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3180</guid>
		<description><![CDATA[<p>In this video from the HPC Advisory Council European Conference 2013, Torben Kling-Petersen from Xyrtex presents: Xyratex Update &#8211; ClusterStor. Download the slides (PDF). &#160;</p><p>The post <a href="http://inside-bigdata.com/video-xyratex-update-clusterstor-for-big-data/">Video: Xyratex Update &#8211; ClusterStor for Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/R2p6aHULGB8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video from the <a href="http://www.hpcadvisorycouncil.com/events/2013/European-Workshop/agenda.php">HPC Advisory Council European Conference 2013</a>, Torben Kling-Petersen from Xyrtex presents: <em>Xyratex Update &#8211; ClusterStor</em>.</p>
<p><a href="http://www.hpcadvisorycouncil.com/events/2013/European-Workshop/presentations/7_Xyratex.pdf">Download the slides (PDF)</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-xyratex-update-clusterstor-for-big-data/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-xyratex-update-clusterstor-for-big-data/">Video: Xyratex Update &#8211; ClusterStor for Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-xyratex-update-clusterstor-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Business Can Grow with Big Data</title>
		<link>http://inside-bigdata.com/how-small-business-can-grow-with-big-data/</link>
		<comments>http://inside-bigdata.com/how-small-business-can-grow-with-big-data/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:00:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3159</guid>
		<description><![CDATA[<p>Over at Entrepreneur Magazine, Mikal E. Belicove writes that of the power of Big Data for small business is &#8220;knowing the now.&#8221; If your business can gain insight from data-logging sensors, you can distill that knowledge into timely, intelligent decisions and trigger the right action at the right time. Or, put another way, today you [...]</p><p>The post <a href="http://inside-bigdata.com/how-small-business-can-grow-with-big-data/">How Small Business Can Grow with Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikalbelicove.com/"><img alt="" src="http://g-ecx.images-amazon.com/images/G/01/ciu/c4/40/ac6319fc08940ad8976ff9.L._V192415362_SX200_.jpg" title="Mikal E. Belicove" class="alignright" width="120" height="90" /></a>Over at <em><a href="http://www.entrepreneur.com/article/226340#ixzz2W8tEzCtd">Entrepreneur Magazine</a></em>, Mikal E. Belicove writes that of the power of Big Data for small business is &#8220;knowing the now.&#8221; </p>
<blockquote><p>If your business can gain insight from data-logging sensors, you can distill that knowledge into timely, intelligent decisions and trigger the right action at the right time. Or, put another way, today you no longer use data to see what happened; instead you use it to see what&#8217;s happening in real time, which allows you to pinpoint your marketing, improve service, reduce costs and save time. The possibilities are endless.</p></blockquote>
<p>Read the <a href="http://www.entrepreneur.com/article/226340#ixzz2W8tEzCtd">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/how-small-business-can-grow-with-big-data/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/how-small-business-can-grow-with-big-data/">How Small Business Can Grow with Big Data</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/how-small-business-can-grow-with-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data in Plain English for CMOs</title>
		<link>http://inside-bigdata.com/big-data-in-plain-english-for-cmos/</link>
		<comments>http://inside-bigdata.com/big-data-in-plain-english-for-cmos/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:00:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3157</guid>
		<description><![CDATA[<p>In this video, Charlotta Wark from IBM provides an overview of Big Data for Chief Marketing Officers. &#160;</p><p>The post <a href="http://inside-bigdata.com/big-data-in-plain-english-for-cmos/">Big Data in Plain English for CMOs</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/pWncw5x_WBE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video, Charlotta Wark from IBM provides an overview of Big Data for Chief Marketing Officers.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/big-data-in-plain-english-for-cmos/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/big-data-in-plain-english-for-cmos/">Big Data in Plain English for CMOs</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/big-data-in-plain-english-for-cmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray Rolls Out Hadoop Cluster Solution</title>
		<link>http://inside-bigdata.com/cray-rolls-out-hadoop-cluster-solution/</link>
		<comments>http://inside-bigdata.com/cray-rolls-out-hadoop-cluster-solution/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:55:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3155</guid>
		<description><![CDATA[<p>Today Cray announced a new Hadoop solution that combines supercomputing technologies with an &#8220;enterprise-strength&#8221; approach to Big Data analytics. Available later this month, Cray cluster supercomputers for Hadoop will pair Cray CS300 systems with the Intel Distribution for Apache Hadoop. More and more organizations are expanding their usage of Hadoop software beyond just basic storage [...]</p><p>The post <a href="http://inside-bigdata.com/cray-rolls-out-hadoop-cluster-solution/">Cray Rolls Out Hadoop Cluster Solution</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cray.com/Products/BigData/CS300-Hadoop.aspx"><img alt="" src="http://www.cray.com/Assets/Images/products/cs300-ac.jpg" title="Cray CS300" class="alignright" width="178" height="129" /></a>Today Cray announced a new Hadoop solution that combines supercomputing technologies with an &#8220;enterprise-strength&#8221; approach to Big Data analytics. Available later this month, <a href="http://www.cray.com/Products/BigData/CS300-Hadoop.aspx">Cray cluster supercomputers for Hadoop</a> will pair Cray CS300 systems with the <a href="http://hadoop.intel.com/">Intel Distribution for Apache Hadoop</a>.</p>
<blockquote><p>More and more organizations are expanding their usage of Hadoop software beyond just basic storage and reporting. But while they’re developing increasingly complex algorithms and becoming more dependent on getting value out of Hadoop systems, they are also pushing the limits of their architectures,” said Bill Blake, senior vice president and CTO of Cray. “We are combining the supercomputing technologies of the Cray CS300 series with the performance and security of the Intel Distribution to provide customers with a turnkey, reliable Hadoop solution that is purpose-built for high-value Hadoop environments. Organizations can now focus on scaling their use of platform-independent Hadoop software, while gaining the benefits of important underlying architectural advantages from Cray and Intel.”</p></blockquote>
<p>As you may recall, Cray acquired the CS300 cluster technology from Appro last year. This gives the company a more affordable cluster offering for markets that don&#8217;t require Cray&#8217;s low latency interconnect technology. Read the <a href="http://investors.cray.com/phoenix.zhtml?c=98390&#038;p=irol-newsArticle&#038;ID=1829474&#038;highlight=">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/cray-rolls-out-hadoop-cluster-solution/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/cray-rolls-out-hadoop-cluster-solution/">Cray Rolls Out Hadoop Cluster Solution</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/cray-rolls-out-hadoop-cluster-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: MapR &#8211; Enterprise Grade NoSQL and Hadoop</title>
		<link>http://inside-bigdata.com/slidecast-mapr-enterprise-grade-nosql-and-hadoop/</link>
		<comments>http://inside-bigdata.com/slidecast-mapr-enterprise-grade-nosql-and-hadoop/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:00:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3147</guid>
		<description><![CDATA[<p>In this slidecast, Jack Norris from MapR Technologies presents: Enterprise Grade NoSQL and Hadoop. MapR M7 provides an enterprise-grade NoSQL solution that has tremendous scale advantages,&#8221; said John Schroeder, CEO and co-founder, MapR Technologies. &#8220;The fact that it is built-in with Hadoop is a game changer for organizations looking for the best platform to leverage [...]</p><p>The post <a href="http://inside-bigdata.com/slidecast-mapr-enterprise-grade-nosql-and-hadoop/">Slidecast: MapR &#8211; Enterprise Grade NoSQL and Hadoop</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="511" height="383" src="http://www.youtube.com/embed/0xZ1kF6RukY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this slidecast, Jack Norris from <a href="http://mapr.com">MapR Technologies</a> presents: <em>Enterprise Grade NoSQL and Hadoop</em>.</p>
<blockquote><p>MapR M7 provides an enterprise-grade NoSQL solution that has tremendous scale advantages,&#8221; said John Schroeder, CEO and co-founder, MapR Technologies. &#8220;The fact that it is built-in with Hadoop is a game changer for organizations looking for the best platform to leverage Big Data and support the broadest set of mission-critical applications.&#8221;</p></blockquote>
<p><a href="https://archive.org/download/MapRPodcast/MapR%20Podcast.mp3">Download the MP3</a> * <a href="http://www.slideshare.net/insideHPC/mapr">View the slides</a> * <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=275928198">Subscribe on iTunes</a>* <a href="http://feeds.feedburner.com/SunRadioHpcPodcast">Subscribe to RSS</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/slidecast-mapr-enterprise-grade-nosql-and-hadoop/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/slidecast-mapr-enterprise-grade-nosql-and-hadoop/">Slidecast: MapR &#8211; Enterprise Grade NoSQL and Hadoop</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/slidecast-mapr-enterprise-grade-nosql-and-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Meets Lustre &#8211; Intel Rolls out Big Data Distribution for the Enterprise</title>
		<link>http://inside-bigdata.com/hadoop-meets-lustre-intel-rolls-out-big-data-distribution-for-the-enterprise/</link>
		<comments>http://inside-bigdata.com/hadoop-meets-lustre-intel-rolls-out-big-data-distribution-for-the-enterprise/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:36:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Lustre]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3142</guid>
		<description><![CDATA[<p>Today Intel announced the &#8220;first converged HPC and Big Data plaform&#8221; with the new Intel Enterprise Edition for Lustre. Paired with Chroma storage management tools from Whamcloud as well as a new adaptor for the Intel Distribution for Apache Hadoop, the new offering provides enterprise-class reliability combined with HPC performance for Big Data applications. Enterprise [...]</p><p>The post <a href="http://inside-bigdata.com/hadoop-meets-lustre-intel-rolls-out-big-data-distribution-for-the-enterprise/">Hadoop Meets Lustre &#8211; Intel Rolls out Big Data Distribution for the Enterprise</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsroom.intel.com/community/intel_newsroom/blog/2013/06/12/intel-expands-software-portfolio-for-big-data-solutions"><img alt="" src="https://dl.dropboxusercontent.com/u/5192443/lustrehadoop.jpg" title="Lustre and Hadoop" class="alignright" width="231" height="117" /></a>Today Intel announced the &#8220;first converged HPC and Big Data plaform&#8221; with the new <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2013/06/12/intel-expands-software-portfolio-for-big-data-solutions">Intel Enterprise Edition for Lustre</a>. Paired with Chroma storage management tools from Whamcloud as well as a new adaptor for the <a href="http://hadoop.intel.com/">Intel Distribution for Apache Hadoop</a>, the new offering provides enterprise-class reliability combined with HPC performance for Big Data applications.</p>
<blockquote><p>Enterprise users are looking for cost-effective and scalable tools to efficiently manage and quickly access large volumes of data to turn valuable information into actionable insight,” said Boyd Davis, vice president and general manager of Intel’s Datacenter Software Division. “The addition of the Intel Enterprise Edition for Lustre to our big data software portfolio will help make it easier and more affordable for businesses to move, store and process data quickly and efficiently.”</p></blockquote>
<p>When paired with the Intel Distribution for Apache Hadoop, the Intel Enterprise Edition for Lustre software allows Hadoop to be run on top of Lustre, significantly improving speed in which data can be accessed and analyzed. This allows users to access data files directly from the global file system at faster rates and speeds up analytics time, providing more productive use of storage assets as well as simpler storage management.</p>
<p>The Intel Enterprise Edition for Lustre will be available in early in the third quarter of this year. Read the <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2013/06/12/intel-expands-software-portfolio-for-big-data-solutions">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/hadoop-meets-lustre-intel-rolls-out-big-data-distribution-for-the-enterprise/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/hadoop-meets-lustre-intel-rolls-out-big-data-distribution-for-the-enterprise/">Hadoop Meets Lustre &#8211; Intel Rolls out Big Data Distribution for the Enterprise</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/hadoop-meets-lustre-intel-rolls-out-big-data-distribution-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Big Data for a Small World</title>
		<link>http://inside-bigdata.com/video-big-data-for-a-small-world/</link>
		<comments>http://inside-bigdata.com/video-big-data-for-a-small-world/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:01:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3138</guid>
		<description><![CDATA[<p>In this TEDx video, Dr. Kirk Borne from George Mason University describes the basics behind data mining and how it influences us every day. Dr. Kirk Borne is a Multidisciplinary Data Scientist and an Astrophysicist. He is Professor of Astrophysics and Computational Science in the George Mason University School of Physics, Astronomy, and Computational Sciences [...]</p><p>The post <a href="http://inside-bigdata.com/video-big-data-for-a-small-world/">Video: Big Data for a Small World</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/Zr02fMBfuRA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this TEDx video, <a href="http://classweb.gmu.edu/kborne/">Dr. Kirk Borne</a> from George Mason University describes the basics behind data mining and how it influences us every day.</p>
<blockquote><p>Dr. Kirk Borne is a Multidisciplinary Data Scientist and an Astrophysicist. He is Professor of Astrophysics and Computational Science in the George Mason University School of Physics, Astronomy, and Computational Sciences (SPACS). He received his B.S. degree in physics from LSU and his Ph.D. in astronomy from Caltech. After 20 years working in NASA, he changed course and became a data scientist in the then new field of &#8216;Data Mining&#8217;. If you are a Twitter user, you can follow him there as he actively tweets about Big Data, Data Science, and Astronomy under the handle @KirkDBorne.</p></blockquote>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/video-big-data-for-a-small-world/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/video-big-data-for-a-small-world/">Video: Big Data for a Small World</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/video-big-data-for-a-small-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to Announce New Lustre Solution for the Enterprise</title>
		<link>http://inside-bigdata.com/intel-to-announce-new-lustre-solution-for-the-enterprise/</link>
		<comments>http://inside-bigdata.com/intel-to-announce-new-lustre-solution-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:20:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3135</guid>
		<description><![CDATA[<p>&#160; Today OpenSFS announced that Intel will roll out a new product on Wednesday called the Intel Enterprise Edition for Lustre. We&#8217;re pleased to see Intel pushing Lustre in new directions and growing the Lustre ecosystem,&#8221; said Galen Shipman, OpenSFS Chairman. &#8220;This is a great example of the continued advancement and maturation of Lustre technology [...]</p><p>The post <a href="http://inside-bigdata.com/intel-to-announce-new-lustre-solution-for-the-enterprise/">Intel to Announce New Lustre Solution for the Enterprise</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<div style="max-width: 510px;">
 <a href="http://lustre.intel.com/"><br />
  <img src="http://www.curate.us/i/F8f.png" width="100%" alt="Clipped from http://lustre.intel.com/"/><br />
 </a></div>
<p>&nbsp;<br />
Today <a href="http://opensfs.org">OpenSFS</a> announced that Intel will roll out a new product on Wednesday called the <em>Intel Enterprise Edition for Lustre</em>. </p>
<blockquote><p>We&#8217;re pleased to see Intel pushing Lustre in new directions and growing the Lustre ecosystem,&#8221; said Galen Shipman, OpenSFS Chairman. &#8220;This is a great example of the continued advancement and maturation of Lustre technology in the marketplace.&#8221;</p></blockquote>
<p>Lustre has long been used in many of the world&#8217;s fastest supercomputing systems and is reportedly gaining much interest in areas such as banking, where speed and scalability are keys to success. If Intel can reduce the complexity of Lustre deployments and administration with the <a href="http://insidehpc.com/2012/04/27/video-chroma-management-system-for-lustre/">Chroma</a> storage management technology it acquired with Whamcloud last year, the company may be able to sell Lustre into a whole new market.</p>
<p>Intel&#8217;s <a href="http://lustre.intel.com/">Moving Lustre Forward</a> event starts at 11 am on June 12 at the Merchants Exchange Building in San Francisco.  The event will also will be live-streamed (registration required).</p>
<p>Read the <a href="http://www.marketwire.com/press-release/intel-introducing-new-lustre-solution-during-lustrer-event-addressing-new-lustre-markets-1800325.htm">Full Story</a> and <a href="http://lustre.intel.com/">Register now</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/intel-to-announce-new-lustre-solution-for-the-enterprise/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/intel-to-announce-new-lustre-solution-for-the-enterprise/">Intel to Announce New Lustre Solution for the Enterprise</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/intel-to-announce-new-lustre-solution-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: Postgres &#8211; A Tipping Point?</title>
		<link>http://inside-bigdata.com/slidecast-postgres-a-tipping-point/</link>
		<comments>http://inside-bigdata.com/slidecast-postgres-a-tipping-point/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:00:51 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=3132</guid>
		<description><![CDATA[<p>In this slidecast, Ed Boyajian from EnterpriseDB presents: Postgres &#8211; A Tipping Point? PostgreSQL is the #1 enterprise-class open source database with a feature set comparable to the major proprietary RDBMS vendors and a customer list that spans every industry. EnterpriseDB&#8217;s Postgres Plus solutions let you confidently develop and deploy PostgreSQL-backed applications that scale all [...]</p><p>The post <a href="http://inside-bigdata.com/slidecast-postgres-a-tipping-point/">Slidecast: Postgres &#8211; A Tipping Point?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="511" height="383" src="http://www.youtube.com/embed/9ItlX0f2uL4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this slidecast, Ed Boyajian from <a href="http://enterprisedb.com">EnterpriseDB</a> presents: <em>Postgres &#8211; A Tipping Point?</em></p>
<blockquote><p>PostgreSQL is the #1 enterprise-class open source database with a feature set comparable to the major proprietary RDBMS vendors and a customer list that spans every industry. EnterpriseDB&#8217;s Postgres Plus solutions let you confidently develop and deploy PostgreSQL-backed applications that scale all the way from embedded solutions to massive OLTP and data warehouse systems that serve thousands of users.&#8221;</p></blockquote>
<p><a href="http://www.slideshare.net/insideHPC/postgres-survey-podcast">View the slides</a> * <a href="http://bit.ly/19VOuL1">Download the MP3</a> * <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=275928198">Subscribe on iTunes</a> * <a href="http://feeds.feedburner.com/SunRadioHpcPodcast">Subscribe to RSS</a></p>
