<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-BigData &#187; Ralph</title>
	<atom:link href="http://inside-bigdata.com/author/ralph/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Tue, 21 May 2013 15:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Python for CUDA to Bolster Next Wave of GPU-powered HPC and Big Data Analytics</title>
		<link>http://inside-bigdata.com/python-for-cuda-to-bolster-next-wave-of-gpu-powered-hpc-and-big-data-analytics/</link>
		<comments>http://inside-bigdata.com/python-for-cuda-to-bolster-next-wave-of-gpu-powered-hpc-and-big-data-analytics/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:30:38 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Pyhon]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=2586</guid>
		<description><![CDATA[<p>Today Nvidia announced that growing ranks of Python users can now take full advantage of GPU acceleration for HPC and Big Data analytics applications by using the CUDA parallel programming model. As a popular, easy-to-use language, Python enables users to write high-level software code that captures their algorithmic ideas without delving deep into programming details. [...]</p><p>The post <a href="http://inside-bigdata.com/python-for-cuda-to-bolster-next-wave-of-gpu-powered-hpc-and-big-data-analytics/">Python for CUDA to Bolster Next Wave of GPU-powered HPC and Big Data Analytics</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.continuum.io/numbapro/index.html"><img alt="" src="http://docs.continuum.io/_static/continuumpb.png" title="Continuum Analytics" class="alignright" width="200" height="120" /></a>Today Nvidia announced that growing ranks of Python users can now take full advantage of GPU acceleration for HPC and Big Data analytics applications by using the CUDA parallel programming model. As a popular, easy-to-use language, Python enables users to write high-level software code that captures their algorithmic ideas without delving deep into programming details. Python’s extensive libraries and advanced features make it ideal for a broad range of HPC science, engineering and big data analytics applications.</p>
<blockquote><p>Our research group typically prototypes and iterates new ideas and algorithms in Python and then rewrites the algorithm in C or C++ once the algorithm is proven effective,” said Vijay Pande, professor of Chemistry and of Structural Biology and Computer Science at Stanford University. “CUDA support in Python enables us to write performance code while maintaining the productivity offered by Python.”</p></blockquote>
<p>Support for CUDA parallel programming comes from <a href="http://docs.continuum.io/numbapro/index.html">NumbaPro</a>, a Python compiler in the new Anaconda Accelerate product from Continuum Analytics. This support was made possible by Nvidia’s <a href="http://ctt.marketwire.com/?release=997551&#038;id=2752963&#038;type=1&#038;url=http%3a%2f%2fnvidianews.nvidia.com%2fReleases%2fNVIDIA-Contributes-CUDA-Compiler-to-Open-Source-Community-7d0.aspx%23source%3dpr">contribution</a> of the CUDA compiler source code into the core and parallel thread execution backend of <a href="http://ctt.marketwire.com/?release=997551&#038;id=2752966&#038;type=1&#038;url=http%3a%2f%2fllvm.org%2f">LLVM</a>, a widely used open source compiler infrastructure. Read the <a href="http://nvidianews.nvidia.com/Releases/GPU-Accelerated-Computing-Reaches-Next-Generation-of-Programmers-With-Python-Support-of-NVIDIA-CUDA-950.aspx">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/python-for-cuda-to-bolster-next-wave-of-gpu-powered-hpc-and-big-data-analytics/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/python-for-cuda-to-bolster-next-wave-of-gpu-powered-hpc-and-big-data-analytics/">Python for CUDA to Bolster Next Wave of GPU-powered HPC and Big Data Analytics</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/python-for-cuda-to-bolster-next-wave-of-gpu-powered-hpc-and-big-data-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pfizer&#8217;s Top 5 Lessons From Applied Analytics</title>
		<link>http://inside-bigdata.com/pfizers-top-5-lessons-from-applied-analytics/</link>
		<comments>http://inside-bigdata.com/pfizers-top-5-lessons-from-applied-analytics/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:00:53 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=566</guid>
		<description><![CDATA[<p>Global pharmaceutical giant Pfizer Inc. is transforming its use of analytics from a theoretical exercise into a real-time execution engine primarily by the urgency of shifting business models for Lipitor and other products. Bob Evans (from SAP) highlights the pertinent points of a comprehensive interview with David Kruetter, Pfizer VP of U.S. Commercial Operations. He [...]</p><p>The post <a href="http://inside-bigdata.com/pfizers-top-5-lessons-from-applied-analytics/">Pfizer&#8217;s Top 5 Lessons From Applied Analytics</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="David Kreutter" src="http://sloanreview.mit.edu/files/2011/08/kreutter-170.jpg" alt="" width="170" height="198" />Global pharmaceutical giant Pfizer Inc. is transforming its use of analytics from a theoretical exercise into a real-time execution engine primarily by the urgency of shifting business models for Lipitor and other products. Bob Evans (from SAP) highlights the pertinent points of a comprehensive <a href="http://sloanreview.mit.edu/the-magazine/2011-fall/53118/how-pfizer-uses-tablet-pcs-and-click-stream-data-to-track-its-strategy/">interview with David Kruetter</a>, Pfizer VP of U.S. Commercial  Operations. He describes how the imminent availability of  generic versions of its blockbuster Lipitor product illustrates the company’s need to overhaul how it gathers, manages and uses information to make rapid market-based decisions.</p>
<blockquote><p>Analytics is not a descriptive exercise; it’s a predictive exercise. Therefore . . . there’s uncertainty. Maybe some of our focus should be on helping the  organization understand the &#8216;bounds of uncertainty&#8217; and the actions we can take within those &#8216;bounds of uncertainty&#8217;. We’re at a point where we can’t ignore any data telling us about the effectiveness of our business strategies. The stakes are  just too high,&#8221; says David Kreutter, Pfizer VP of U.S. Commercial  Operations. &#8220;We’re taking analytics from a planning perspective to a planning,  execution and evolution perspective, so it becomes much more operational  than it’s been in the past. The overall direction going forward is that analytics will be  integrated, meaning that secondary market research, market analytics and  management science will be integrated into a single analytical  function. And it will be integrated on a global basis. The question isn’t &#8216;how much money do we spend on data and analytics.&#8217; It’s &#8216;how much value are we getting from data and analytics.&#8217;</p></blockquote>
<p>Read the <a href="http://www.analyticbridge.com/profiles/blogs/pfizer-s-top-5-lessons-from-applied-analytics-forbes">Full Story</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/pfizers-top-5-lessons-from-applied-analytics/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/pfizers-top-5-lessons-from-applied-analytics/">Pfizer&#8217;s Top 5 Lessons From Applied Analytics</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/pfizers-top-5-lessons-from-applied-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Hire or Work in Big Data? A Guide to the Interview</title>
		<link>http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/</link>
		<comments>http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:00:49 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=569</guid>
		<description><![CDATA[<p>Whether you are looking to hire Data Mining and Modeling candidates or are an prospective applicant, the interview can be a a challenging process. Vincent Granville, highly experienced analytics manager and data modeler, recently interviewed candidates for an open position and he lays out his philosophy and approach in a recent post. His overall goal [...]</p><p>The post <a href="http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/">Looking to Hire or Work in Big Data? A Guide to the Interview</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://billprettyman.com/wp-content/uploads/2010/09/satisfaction.gif" title="Job sign" class="alignright" width="163" height="145" />Whether you are looking to hire Data Mining and Modeling candidates or are an prospective applicant, the interview can be a a challenging process. <a href="http://www.analyticbridge.com/profile/VincentGranville">Vincent Granville</a>, highly experienced analytics manager and data modeler, recently interviewed candidates for an open position and he lays out his philosophy and approach in a recent post. His overall goal is to find someone who is smart, focused and compatible with the existing team. He breaks down the one-hour interview into five segments and discusses each of them them in detail.</p>
<blockquote><p>Some people look at every interaction or project as a performance,  a test of their intelligence. Others look at those same interactions  as opportunities to learn, to engage, to gain more knowledge. I want to  hire the latter. I prefer questions . . .  where there is not a single,  universally-accepted method or technique. It gives [the applicant] the  opportunity to take a stance, express an opinion, and defend it based on [their]  experience. I also want to hear if [the applicant] has experimented with  different approaches and what  has [been] learned from those  experiments.</p></blockquote>
<p>Read the <a href="http://www.analyticbridge.com/profiles/blogs/so-you-want-a-job-interviewing">Full Story</a> and be sure to check out our <a href="http://inside-bigdata.jobamatic.com/a/jobs/find-jobs/q-big+data">inside-BigData Job Board</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/">Looking to Hire or Work in Big Data? A Guide to the Interview</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/looking-to-hire-or-work-in-big-data-a-guide-to-the-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Social Media Analytics Matter?</title>
		<link>http://inside-bigdata.com/do-social-media-analytics-matter/</link>
		<comments>http://inside-bigdata.com/do-social-media-analytics-matter/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=582</guid>
		<description><![CDATA[<p>Does social media lead to valuable long-term customer engagement? Stephen Samild on Analystfirst.com isn’t so sure. He believes that analytical resources are better deployed in places other than using social media. A sales transaction records an identifiable customer, a specific product and a precise amount of money. But social media demands small measures of time [...]</p><p>The post <a href="http://inside-bigdata.com/do-social-media-analytics-matter/">Do Social Media Analytics Matter?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/R-Users-Sydney/members/5469959/"><img class="alignright" title="Stephen Samild" src="http://photos2.meetupstatic.com/photos/member/c/f/e/1/member_2753217.jpeg" alt="" width="106" height="140" /></a>Does  social media lead to valuable long-term customer engagement? <a href="http://www.meetup.com/R-Users-Sydney/members/5469959/">Stephen  Samild</a> on Analystfirst.com isn’t so sure. He believes that analytical  resources are better deployed in places other than using social  media. A sales transaction records an identifiable customer, a specific product and a precise amount of money. But social media demands small measures of time and none of money. Eyeballs, tweets, likes and mentions, though  they may be  plentiful, are not dollars spent.</p>
<blockquote><p>People offline are not necessarily who they say they are when they’re  online. Social media user accounts are personas.  Without a reliable and  substantive signal in place—such as money  changing hands—the  relationship between an online persona’s social  sentiment and an offline  person’s commercial value is weak. For the vast majority of  businesses, analytical resources are probably  better deployed almost  anywhere other than on social media analytics.  Online, for most  businesses, is just another sales channel and should  be evaluated accordingly</p></blockquote>
<p>Read the <a href="http://analystfirst.com/2011/10/04/1158/volume-velocity-value/">Full Story</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/do-social-media-analytics-matter/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/do-social-media-analytics-matter/">Do Social Media Analytics Matter?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/do-social-media-analytics-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s New Exalytics System Moves at the &#8220;Speed of Thought&#8221;</title>
		<link>http://inside-bigdata.com/oracles-new-exalytics-system-moves-at-the-speed-of-thought/</link>
		<comments>http://inside-bigdata.com/oracles-new-exalytics-system-moves-at-the-speed-of-thought/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:00:46 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=590</guid>
		<description><![CDATA[<p>Oracle brings out new system optimized for analytics, the Exalytics in-memory appliance based on Oracle&#8217;s Sun Fire X4470 M2 server. A four-socket box based on Intel&#8217;s ten-core &#8220;Westmere-EX&#8221; Xeon E7 Processor, it crams 1TB of DDR3 main memory and a mere six disk drives into a 3U rack chassis. What transforms this server into an [...]</p><p>The post <a href="http://inside-bigdata.com/oracles-new-exalytics-system-moves-at-the-speed-of-thought/">Oracle&#8217;s New Exalytics System Moves at the &#8220;Speed of Thought&#8221;</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oracle.com/us/exalytics/index.html"><img class="alignright" title="Exalytics box" src="http://regmedia.co.uk/2011/10/03/exalytics_appliance_2.jpg" alt="" width="291" height="320" /></a>Oracle brings out new system optimized for analytics, the <a href="http://www.oracle.com/us/exalytics/index.html">Exalytics in-memory appliance</a> based on Oracle&#8217;s Sun Fire X4470 M2 server. A four-socket box based on Intel&#8217;s ten-core &#8220;Westmere-EX&#8221; Xeon E7 Processor, it crams 1TB of DDR3 main memory and a mere six disk drives into a 3U  rack chassis. What transforms this server into an Exalytics appliance is its   parallelization of the TimesTen relational OLTP and Essbase   multidimensional OLAP databases, as well as parallelizing the analytics   algorithms so that they run well across the 40 cores and 80 threads in   the X4470 server.</p>
<blockquote><p>The system can suck data in from ERP systems as well as unstructured  data such as emails or documents. &#8220;Whatever you want to analyze, you can  compress and analyze,&#8221; Larry Ellison said, taking a jab at companies such  Autonomy (soon to be acquired by HP for $10.3bn ) that sell software for  analyzing unstructured data. The Exalytics appliances are also aimed at IBM&#8217;s own Smart Analytics  Systems, which pair its InfoSphere data warehouse with its Cognos BI  tools. Now, with Exadata and Exalytics, Oracle can sell one-on-one  against Big Blue.</p></blockquote>
<p>Our pal Timothy Prickett Morgan at The Register has the low down. Read the <a href="The system can suck data in from ERP systems as well as unstructured data such as emails or documents. &quot;Whatever you want to analyze, you can compress and analyze,&quot; Ellison said, taking a jab at companies – such Autonomy (soon to be acquired by HP for $10.3bn – that sell software for analyzing unstructured data.  The Exalytics appliances are also aimed at IBM's own Smart Analytics Systems, which pair its InfoSphere data warehouse with its Cognos BI tools. Now, with Exadata and Exalytics, Oracle can sell one-on-one against Big Blue.">Full Story</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/oracles-new-exalytics-system-moves-at-the-speed-of-thought/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/oracles-new-exalytics-system-moves-at-the-speed-of-thought/">Oracle&#8217;s New Exalytics System Moves at the &#8220;Speed of Thought&#8221;</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/oracles-new-exalytics-system-moves-at-the-speed-of-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time for CDOs (Chief Data Officers)?</title>
		<link>http://inside-bigdata.com/is-it-time-for-cdos-chief-data-officers/</link>
		<comments>http://inside-bigdata.com/is-it-time-for-cdos-chief-data-officers/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=594</guid>
		<description><![CDATA[<p>Michael Vizard explains that current IT culture is used to giving people access to only a finite amount of data. But new data management frameworks such as MapReduce and Hadoop make it possible to cost-effectively analyze large amounts of data. Many IT organizations don’t have the skills in place to master those technologies. This gap [...]</p><p>The post <a href="http://inside-bigdata.com/is-it-time-for-cdos-chief-data-officers/">Is It Time for CDOs (Chief Data Officers)?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchbase.com/person/michael-vizard"><img class="alignright" title="Michael Vizard" src="http://ww1.prweb.com/prfiles/2009/09/15/176351/gI_0_1_MVizard.jpg" alt="" width="167" height="250" /></a>Michael Vizard explains that current IT culture is used to  giving people access to only a finite amount of data. But new data  management frameworks such as MapReduce and Hadoop make it possible to cost-effectively analyze large amounts of data. Many IT organizations don’t have the skills in place to master those  technologies. This gap between the IT skills at hand and the desires of the business   community is starting to create some tension, which could be resolved   with the appointment of someone who will function as chief data scientist or officer.</p>
<blockquote><p>One might argue that because chief information officers are  theoretically in charge of information, this task would fall under their  purview. But there is a world of difference between managing data and  understanding the business value of that data; hence the need for a new  class of business data specialists.</p></blockquote>
<p>Read the <a href="http://www.itbusinessedge.com/cm/blogs/vizard/changing-the-analytics-culture/?cs=48737">Full Story</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/is-it-time-for-cdos-chief-data-officers/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/is-it-time-for-cdos-chief-data-officers/">Is It Time for CDOs (Chief Data Officers)?</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/is-it-time-for-cdos-chief-data-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Misconceptions About Visualization</title>
		<link>http://inside-bigdata.com/5-misconceptions-about-visualization/</link>
		<comments>http://inside-bigdata.com/5-misconceptions-about-visualization/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:00:28 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=452</guid>
		<description><![CDATA[<p>Nathan Yau, the force behind the visual data site Flowingdata.com, wants data flow to be understandable for non-experts. He recently advised departments at the Census Bureau on how to visualize their data.  While some people &#8220;got it,&#8221; others were laboring under some common misconceptions about effective presentation, software tools, layering of information, the myths of bias [...]</p><p>The post <a href="http://inside-bigdata.com/5-misconceptions-about-visualization/">5 Misconceptions About Visualization</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/about-nathan/"><img class="alignright" title="Nathan Yau" src="http://b.vimeocdn.com/ps/851/851185_300.jpg" alt="" width="120" height="120" />Nathan Yau</a>, the force behind the visual data site <a href="http://flowingdata.com/about/">Flowingdata.com</a>, wants data flow to be understandable for non-experts. He recently advised departments at the Census Bureau on how to visualize their data.  While some people &#8220;got it,&#8221; others were laboring under some common misconceptions about effective presentation, software tools, layering of information, the myths of bias and the reliance on exact values.  In this article Yau lists five misconceptions that he has encountered that bear repeating.<em> </em></p>
<blockquote><p>You can spend a lot of time with icons or fancy print, but the graphics  are interesting because the data that the visuals represent is  interesting.  It should always be data first.  Certain graphics get eyeballs because they show something that wouldn&#8217;t be seen in a table. Visualization is less about the individual values and more about the distribution of them over time and space.</p></blockquote>
<p style="text-align: left;">Read the <a href="http://flowingdata.com/2011/09/23/5-misconceptions-about-visualization/">Full Story</a></p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/5-misconceptions-about-visualization/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/5-misconceptions-about-visualization/">5 Misconceptions About Visualization</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/5-misconceptions-about-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Memory Analytics to Completely Disrupt Data Warehousing</title>
		<link>http://inside-bigdata.com/in-memory-analytics-to-completely-disrupt-data-warehousing/</link>
		<comments>http://inside-bigdata.com/in-memory-analytics-to-completely-disrupt-data-warehousing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business of Big Data]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=494</guid>
		<description><![CDATA[<p>Timo Elliot of SAP’s Business Objects team puts forward an entertaining and persuasive argument that in-memory analytics, along with massively parallel hardware, column stores, and in-database analytics, are the same kind of disruptive innovation for traditional data warehouses as digital photography was to film cameras. Digital photography transformed an industry by eliminating obsolete layers. In-memory [...]</p><p>The post <a href="http://inside-bigdata.com/in-memory-analytics-to-completely-disrupt-data-warehousing/">In-Memory Analytics to Completely Disrupt Data Warehousing</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://timoelliott.com/blog/"><img alt="" src="http://timoelliott.com/blog/wp-content/uploads/2009/03/timo_elliott_twitter.jpg" title="Timo Elliott" class="alignright" width="150" height="150" /></a><a href="http://timoelliott.com/blog/">Timo Elliot</a> of SAP’s Business Objects team puts forward an entertaining and persuasive argument that in-memory analytics, along with massively parallel hardware, column stores, and in-database analytics, are the same kind of disruptive innovation for traditional data warehouses as digital photography was to film cameras.</p>
<blockquote><p>Digital photography transformed an industry by eliminating obsolete  layers. In-memory analytics and related technologies will do the same. Data warehousing won’t vanish overnight, but it will inevitably be relegated to particular types of tasks as in-memory analytics becomes  more robust and takes on larger volumes of data. If your job relies on your existing data warehousing skills, better get used to the new world, or move to another role.</p></blockquote>
<p>Read the <a href="http://timoelliott.com/blog/2011/09/why-in-memory-analytics-is-like-digital-photography-an-industry-transformation.html">Full Story</a>.</p>
<br /><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://inside-bigdata.com/in-memory-analytics-to-completely-disrupt-data-warehousing/"></script></div><div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div><p>The post <a href="http://inside-bigdata.com/in-memory-analytics-to-completely-disrupt-data-warehousing/">In-Memory Analytics to Completely Disrupt Data Warehousing</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://inside-bigdata.com/in-memory-analytics-to-completely-disrupt-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Building Data Science Teams</title>
		<link>http://inside-bigdata.com/whitepaper-building-data-science-teams/</link>
		<comments>http://inside-bigdata.com/whitepaper-building-data-science-teams/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:00:18 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business of Big Data]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://inside-bigdata.com/?p=472</guid>
		<description><![CDATA[<p>How do you build a ‘data driven’ organization?  How can existing firms be transformed into data driven juggernauts? DJ Patil, former Head of Analytics and Data Teams at LinkedIN and currently a Data Science in Residence at Greylock Partners, has written a white paper outlining how analytics operations are designed, what they do, the tools [...]</p><p>The post <a href="http://inside-bigdata.com/whitepaper-building-data-science-teams/">Whitepaper: Building Data Science Teams</a> appeared first on <a href="http://inside-bigdata.com">Inside-BigData</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchbase.com/person/dj-patil"><img class="alignright" title="D.J. Patil" src="http://www.crunchbase.com/assets/images/resized/0014/3553/143553v1-max-250x250.png" alt="" width="125" height="121" /></a>How do you build a ‘data driven’ organization?  How can existing firms be transformed into data driven juggernauts? <a href="http://www.crunchbase.com/person/dj-patil">DJ  Patil</a>, former Head of Analytics and Data Teams at LinkedIN and currently a Data Science in Residence at <a href="http://www.greylock.com/">Greylock Partners</a>, has written a white paper outlining how  analytics operations are designed, what they do, the tools they use and, finally, how to staff them. It focuses primarily on online businesses but the tools and advice apply to most any  industry.</p>
<p>Thanks go out to David Smith of <a href="http://www.revolutionanalytics.com/">Revolution Analytics</a>.  His <a href="http://blog.revolutionanalytics.com/2011/09/data-science-mainstream.html">blog post</a> pointed us towards this piece.</p>
<p><a href="http://cdn.oreilly.com/radar/2011/09/Building-Data-Science-Teams.pdf">Download the Whitepaper (PDF)</a></p>
