<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://inside-bigdata.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-bigdata.com</link>
	<description>Discovering Gold with Big Data Analytics and Data-Intensive Computing</description>
	<lastBuildDate>Wed, 15 May 2013 15:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Panasas and LANL to Examine Exascale I/O at Structure: Data Conference &#124; Inside-BigData.com</title>
		<link>http://inside-bigdata.com/about/#comment-299</link>
		<dc:creator>Panasas and LANL to Examine Exascale I/O at Structure: Data Conference &#124; Inside-BigData.com</dc:creator>
		<pubDate>Tue, 13 Mar 2012 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://inside-bigdata.com/?page_id=220#comment-299</guid>
		<description>[...] panel will be held Thursday, March 22, 2012 at 2:50 p.m., and will be moderated by Rich Brueckner, president of inside-BigData.com. These high-performance computing experts will discuss how Panasas [...]</description>
		<content:encoded><![CDATA[<p>[...] panel will be held Thursday, March 22, 2012 at 2:50 p.m., and will be moderated by Rich Brueckner, president of inside-BigData.com. These high-performance computing experts will discuss how Panasas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insideHPC Launches inside-BigData.com &#8211; Site to Profile Predictive Analytics &#124; Inside Bigdata.com</title>
		<link>http://inside-bigdata.com/about/#comment-9</link>
		<dc:creator>insideHPC Launches inside-BigData.com &#8211; Site to Profile Predictive Analytics &#124; Inside Bigdata.com</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://inside-bigdata.com/?page_id=220#comment-9</guid>
		<description>[...] News Navigation &#171; Hitachi Data Systems Acquires BlueArc        Discovering Gold with Big Data Analytics and Data-Intensive Computing  Latest News Videos Podcasts Events        &#160;  Submit news Contact us Advertise Who we are [...]</description>
		<content:encoded><![CDATA[<p>[...] News Navigation &laquo; Hitachi Data Systems Acquires BlueArc        Discovering Gold with Big Data Analytics and Data-Intensive Computing  Latest News Videos Podcasts Events        &nbsp;  Submit news Contact us Advertise Who we are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data Is a Big Deal &#8212; And it’s only going to get bigger… &#124; Inside Bigdata.com</title>
		<link>http://inside-bigdata.com/about/#comment-8</link>
		<dc:creator>Big Data Is a Big Deal &#8212; And it’s only going to get bigger… &#124; Inside Bigdata.com</dc:creator>
		<pubDate>Wed, 07 Sep 2011 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://inside-bigdata.com/?page_id=220#comment-8</guid>
		<description>[...] News Navigation &#171; What Big Data Has to Offer the Financial Sector        Discovering Gold with Big Data Analytics and Data-Intensive Computing  Latest News Videos Podcasts Events        &#160;  Submit news Contact us Advertise Who we are [...]</description>
		<content:encoded><![CDATA[<p>[...] News Navigation &laquo; What Big Data Has to Offer the Financial Sector        Discovering Gold with Big Data Analytics and Data-Intensive Computing  Latest News Videos Podcasts Events        &nbsp;  Submit news Contact us Advertise Who we are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
